Nelson Figueroa RHP
Status: Currently with Mets 25 Man Roster. 27 | P |
| |||||||||||||||
2009 Winter League | ||||||||||||||||||
Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
AGU | DWL | 3 | 2 | 3.13 | 5 | 5 | 0 | 0 | 0 | 31.2 | 33 | 13 | 11 | 2 | 6 | 24 | 1.26 | .254 |
Pitching Statistics
Year | Team | Lg | Age | Org | Lvl | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP | ||||||||||||
1995 | KIN | App | 21 | Nym | Rk | 7 | 1 | 3.07 | 12 | 12 | 2 | 2 | 0 | 0 | 76.1 | 57 | 31 | 26 | 3 | 22 | 79 | 5 | 6.7 | 0.4 | 2.6 | 9.3 | 1.03 | ||||||||||||
1996 | COL | SAL | 22 | Nym | A | 14 | 7 | 2.04 | 26 | 25 | 8 | 4 | 1 | 0 | 185.1 | 119 | 55 | 42 | 10 | 58 | 200 | 9 | 5.8 | 0.5 | 2.8 | 9.7 | 0.96 | ||||||||||||
1997 | BIN | East | 23 | Nym | AA | 5 | 11 | 4.34 | 33 | 22 | 0 | 0 | 3 | 0 | 143.0 | 137 | 76 | 69 | 14 | 68 | 116 | 7 | 8.6 | 0.9 | 4.3 | 7.3 | 1.43 | ||||||||||||
1998 | BIN | East | 24 | Nym | AA | 12 | 3 | 4.66 | 21 | 21 | 3 | 2 | 0 | 0 | 123.2 | 133 | 73 | 64 | 19 | 44 | 116 | 1 | 9.7 | 1.4 | 3.2 | 8.4 | 1.43 | ||||||||||||
TUC | PCL | 24 | ARI | AAA | 2 | 2 | 3.70 | 7 | 7 | 0 | 0 | 0 | 0 | 41.1 | 46 | 22 | 17 | 8 | 16 | 29 | 1 | 10.0 | 1.7 | 3.5 | 6.3 | 1.50 | |||||||||||||
1999 | DIA | Ariz | 25 | ARI | Rk | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 9.0 | 0.0 | 0.0 | 6.0 | 1.00 | ||||||||||||
TUC | PCL | 25 | ARI | AAA | 11 | 6 | 3.94 | 24 | 21 | 1 | 1 | 0 | 0 | 128.0 | 128 | 59 | 56 | 16 | 41 | 106 | 6 | 9.0 | 1.1 | 2.9 | 7.5 | 1.32 | |||||||||||||
2000 | TUC | PCL | 26 | ARI | AAA | 9 | 4 | 2.81 | 17 | 16 | 1 | 0 | 0 | 0 | 112.0 | 101 | 41 | 35 | 9 | 28 | 78 | 8 | 8.1 | 0.7 | 2.3 | 6.3 | 1.15 | ||||||||||||
SCR | IL | 26 | Phi | AAA | 4 | 3 | 3.78 | 8 | 8 | 1 | 0 | 0 | 0 | 50.0 | 50 | 28 | 21 | 9 | 11 | 35 | 2 | 9.0 | 1.6 | 2.0 | 6.3 | 1.22 | |||||||||||||
ARI | NL | 26 | ARI | MLB | 0 | 1 | 7.47 | 3 | 3 | 0 | 0 | 0 | 0 | 15.2 | 17 | 13 | 13 | 4 | 5 | 7 | 2 | 9.8 | 2.3 | 2.9 | 4.0 | 1.40 | |||||||||||||
2001 | SCR | IL | 27 | Phi | AAA | 4 | 2 | 2.47 | 13 | 12 | 3 | 0 | 0 | 0 | 87.1 | 74 | 33 | 24 | 6 | 18 | 74 | 3 | 7.6 | 0.6 | 1.9 | 7.6 | 1.05 | ||||||||||||
PHI | NL | 27 | Phi | MLB | 4 | 5 | 3.94 | 19 | 13 | 0 | 0 | 1 | 0 | 89.0 | 95 | 40 | 39 | 8 | 37 | 61 | 2 | 9.6 | 0.8 | 3.7 | 6.2 | 1.48 | |||||||||||||
2002 | IND | IL | 28 | Mil | AAA | 5 | 0 | 3.63 | 6 | 6 | 0 | 0 | 0 | 0 | 39.2 | 39 | 18 | 16 | 2 | 13 | 25 | 1 | 8.9 | 0.5 | 3.0 | 5.7 | 1.31 | ||||||||||||
MIL | NL | 28 | Mil | MLB | 1 | 7 | 5.03 | 30 | 11 | 0 | 0 | 4 | 0 | 93.0 | 96 | 59 | 52 | 18 | 37 | 51 | 5 | 9.3 | 1.7 | 3.6 | 4.9 | 1.43 | |||||||||||||
2003 | NAS | PCL | 29 | Pit | AAA | 12 | 5 | 2.97 | 23 | 23 | 3 | 1 | 0 | 0 | 151.1 | 144 | 54 | 50 | 11 | 37 | 121 | 5 | 8.6 | 0.7 | 2.2 | 7.2 | 1.20 | ||||||||||||
PIT | NL | 29 | Pit | MLB | 2 | 1 | 3.31 | 12 | 3 | 0 | 0 | 1 | 0 | 35.1 | 28 | 13 | 13 | 8 | 13 | 23 | 2 | 7.1 | 2.0 | 3.3 | 5.9 | 1.16 | |||||||||||||
2004 | NAS | PCL | 30 | Pit | AAA | 12 | 8 | 4.19 | 25 | 23 | 3 | 1 | 1 | 0 | 152.1 | 168 | 79 | 71 | 20 | 36 | 129 | 2 | 9.9 | 1.2 | 2.1 | 7.6 | 1.34 | ||||||||||||
PIT | NL | 30 | Pit | MLB | 0 | 3 | 5.72 | 10 | 3 | 0 | 0 | 0 | 0 | 28.1 | 32 | 18 | 18 | 4 | 11 | 10 | 3 | 10.2 | 1.3 | 3.5 | 3.2 | 1.52 | |||||||||||||
2006 | LON | Atl | 32 | - | Ind | 0 | 1 | 2.80 | 2 | 2 | 0 | 0 | 0 | 0 | 9.2 | 9 | 6 | 3 | 0 | 3 | 9 | 1 | 8.4 | 0.0 | 2.8 | 8.4 | 1.24 | ||||||||||||
NO | PCL | 32 | Wan | AAA | 3 | 5 | 4.38 | 16 | 11 | 0 | 0 | 1 | 0 | 76.0 | 76 | 41 | 37 | 12 | 21 | 44 | 9 | 9.0 | 1.4 | 2.5 | 5.2 | 1.28 | |||||||||||||
2007 | CHH | Mex | 33 | - | AAA | 8 | 6 | 3.87 | 19 | 19 | 10 | 1 | 1 | 0 | 153.2 | 163 | 73 | 66 | 13 | 36 | 94 | 8 | 9.5 | 0.8 | 2.1 | 5.5 | 1.30 | ||||||||||||
2008 | NO | PCL | 34 | Nym | AAA | 4 | 7 | 4.43 | 20 | 16 | 0 | 0 | 0 | 0 | 113.2 | 120 | 62 | 56 | 15 | 33 | 97 | 1 | 9.5 | 1.2 | 2.6 | 7.7 | 1.35 | ||||||||||||
NYM | NL | 34 | Nym | MLB | 3 | 3 | 4.57 | 16 | 6 | 0 | 0 | 2 | 0 | 45.1 | 48 | 26 | 23 | 3 | 26 | 36 | 0 | 9.5 | 0.6 | 5.2 | 7.1 | 1.63 | |||||||||||||
2009 | BUF | IL | 35 | Nym | AAA | 7 | 5 | 2.25 | 17 | 17 | 1 | 1 | 0 | 0 | 112.0 | 91 | 29 | 28 | 5 | 24 | 94 | 1 | 7.3 | 0.4 | 1.9 | 7.6 | 1.03 | ||||||||||||
NYM | NL | 35 | Nym | MLB | 1 | 2 | 5.93 | 4 | 2 | 0 | 0 | 0 | 13.2 | 21 | 9 | 9 | 4 | 5 | 12 | 0 | 13.8 | 2.6 | 3.3 | 7.9 | 1.90 | ||||||||||||||
Major League Totals - 7 Season(s) | 11 | 22 | 4.69 | 94 | 41 | 0 | 0 | 0 | 320.1 | 337 | 178 | 167 | 49 | 134 | 200 | 14 | 9.5 | 1.4 | 3.8 | 5.6 | 1.47 | ||||||||||||||||||
Minor League Totals - 14 Season(s) | 119 | 77 | 3.49 | 290 | 262 | 36 | 13 | 7 | 0 | 1758.1 | 1658 | 781 | 681 | 172 | 509 | 1448 | 70 | 8.5 | 0.9 | 2.6 | 7.4 | 1.23 |
edited by CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment