Nerio Rodriguez RHP |
Stats | Full Name: Nerio Rodriguez Born: 03/04/1971 Birthplace: Bani, Dominican Republic Height: 6' 1" Weight: 220 Bats: R Throws: R |
2009 Season | ||||||||||||||||||
Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
MVA | MEX | 11 | 5 | 2.85 | 22 | 21 | 2 | 0 | 1 | 135.2 | 131 | 48 | 43 | 9 | 35 | 117 | 0.88 | .251 |
Minors | 11 | 5 | 2.85 | 22 | 21 | 2 | 0 | 1 | 135.2 | 131 | 48 | 43 | 9 | 35 | 117 | 0.88 | .251 |
Awards/Honors: | |
null | null |
10/01/2008 | MEX Pitcher of the Year |
06/01/2008 | MEX Mid-Season All-Star |
10/08/2007 | MEX Pitcher of the Year |
06/03/2007 | MEX Mid-Season All-Star |
Pitching Statistics
Year | Team | Lg | Age | Org | Lvl | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP | ||||||||||||
1995 | HIG | Calif | 22 | Bal | A+ | 0 | 0 | 1.80 | 7 | 0 | 0 | 0 | 3 | 0 | 10.0 | 8 | 2 | 2 | 0 | 7 | 10 | 0 | 7.2 | 0.0 | 6.3 | 9.0 | 1.50 | ||||||||||||
1996 | FRE | Caro | 23 | Bal | A+ | 8 | 7 | 2.26 | 24 | 17 | 1 | 0 | 7 | 2 | 111.1 | 83 | 42 | 28 | 10 | 40 | 114 | 6 | 6.7 | 0.8 | 3.2 | 9.2 | 1.10 | ||||||||||||
ROC | IL | 23 | Bal | AAA | 1 | 0 | 1.80 | 2 | 2 | 0 | 0 | 0 | 0 | 15.0 | 10 | 3 | 3 | 0 | 2 | 6 | 2 | 6.0 | 0.0 | 1.2 | 3.6 | 0.80 | |||||||||||||
BAL | AL | 23 | Bal | MLB | 0 | 1 | 4.32 | 8 | 1 | 0 | 0 | 2 | 0 | 16.2 | 18 | 11 | 8 | 2 | 7 | 12 | 0 | 9.7 | 1.1 | 3.8 | 6.5 | 1.50 | |||||||||||||
1997 | ROC | IL | 24 | Bal | AAA | 11 | 10 | 3.90 | 27 | 27 | 1 | 1 | 0 | 0 | 168.1 | 124 | 82 | 73 | 23 | 62 | 160 | 4 | 6.6 | 1.2 | 3.3 | 8.6 | 1.10 | ||||||||||||
BAL | AL | 24 | Bal | MLB | 2 | 1 | 4.91 | 6 | 2 | 0 | 0 | 1 | 0 | 22.0 | 21 | 15 | 12 | 2 | 8 | 11 | 1 | 8.6 | 0.8 | 3.3 | 4.5 | 1.32 | |||||||||||||
1998 | BOW | East | 25 | Bal | AA | 0 | 1 | 4.50 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 0 | 0 | 7 | 0 | 13.5 | 0.0 | 0.0 | 15.8 | 1.50 | ||||||||||||
ROC | IL | 25 | Bal | AAA | 1 | 4 | 5.47 | 5 | 5 | 0 | 0 | 0 | 0 | 24.2 | 24 | 16 | 15 | 6 | 10 | 19 | 0 | 8.8 | 2.2 | 3.6 | 6.9 | 1.38 | |||||||||||||
BAL | AL | 25 | Bal | MLB | 1 | 3 | 8.05 | 6 | 4 | 0 | 0 | 0 | 0 | 19.0 | 25 | 17 | 17 | 0 | 9 | 8 | 1 | 11.8 | 0.0 | 4.3 | 3.8 | 1.79 | |||||||||||||
TOR | AL | 25 | Tor | MLB | 1 | 0 | 9.72 | 7 | 0 | 0 | 0 | 3 | 0 | 8.1 | 10 | 9 | 9 | 1 | 8 | 3 | 0 | 10.8 | 1.1 | 8.6 | 3.2 | 2.16 | |||||||||||||
1999 | SYR | IL | 26 | Tor | AAA | 10 | 8 | 4.54 | 27 | 27 | 1 | 1 | 0 | 0 | 162.2 | 161 | 84 | 82 | 17 | 53 | 137 | 5 | 8.9 | 0.9 | 2.9 | 7.6 | 1.32 | ||||||||||||
TOR | AL | 26 | Tor | MLB | 0 | 1 | 13.50 | 2 | 0 | 0 | 0 | 1 | 0 | 2.0 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 9.0 | 9.0 | 9.0 | 9.0 | 2.00 | |||||||||||||
2000 | TRE | East | 27 | Bos | AA | 7 | 7 | 4.77 | 19 | 19 | 1 | 0 | 0 | 0 | 109.1 | 115 | 64 | 58 | 9 | 34 | 93 | 3 | 9.5 | 0.7 | 2.8 | 7.7 | 1.36 | ||||||||||||
PAW | IL | 27 | Bos | AAA | 0 | 1 | 9.49 | 12 | 1 | 0 | 0 | 2 | 0 | 24.2 | 38 | 28 | 26 | 9 | 9 | 23 | 3 | 13.9 | 3.3 | 3.3 | 8.4 | 1.91 | |||||||||||||
2001 | AKR | East | 28 | Cle | AA | 6 | 2 | 3.91 | 11 | 11 | 2 | 1 | 0 | 0 | 71.1 | 64 | 34 | 31 | 10 | 17 | 49 | 4 | 8.1 | 1.3 | 2.1 | 6.2 | 1.14 | ||||||||||||
BUF | IL | 28 | Cle | AAA | 2 | 3 | 5.35 | 11 | 5 | 0 | 0 | 2 | 1 | 38.2 | 41 | 24 | 23 | 5 | 15 | 21 | 1 | 9.5 | 1.2 | 3.5 | 4.9 | 1.45 | |||||||||||||
NOR | IL | 28 | Nym | AAA | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | |||||||||||||
2002 | BUF | IL | 29 | Cle | AAA | 4 | 2 | 1.82 | 13 | 10 | 1 | 0 | 0 | 0 | 74.1 | 55 | 20 | 15 | 6 | 12 | 44 | 0 | 6.7 | 0.7 | 1.5 | 5.3 | 0.90 | ||||||||||||
MEM | PCL | 29 | Stl | AAA | 3 | 1 | 2.79 | 8 | 8 | 0 | 0 | 0 | 0 | 51.2 | 42 | 22 | 16 | 7 | 10 | 43 | 6 | 7.3 | 1.2 | 1.7 | 7.5 | 1.01 | |||||||||||||
CLE | AL | 29 | Cle | MLB | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |||||||||||||
STL | NL | 29 | Stl | MLB | 0 | 0 | 4.16 | 2 | 0 | 0 | 0 | 2 | 0 | 4.1 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 8.3 | 2.1 | 2.1 | 4.2 | 1.15 | |||||||||||||
2003 | MEM | PCL | 30 | Stl | AAA | 5 | 1 | 1.89 | 11 | 11 | 1 | 1 | 0 | 0 | 76.1 | 57 | 19 | 16 | 3 | 12 | 54 | 0 | 6.7 | 0.4 | 1.4 | 6.4 | 0.90 | ||||||||||||
Osa | Jap Pac | 30 | - | Intl | 3 | 2 | 6.61 | 7 | 7 | 0 | 0 | 0 | 0 | 32.2 | 42 | 27 | 24 | 9 | 14 | 13 | 1 | 11.6 | 2.5 | 3.9 | 3.6 | 1.71 | |||||||||||||
2004 | COL | IL | 31 | Nyy | AAA | 2 | 6 | 8.36 | 12 | 11 | 0 | 0 | 1 | 0 | 51.2 | 71 | 54 | 48 | 13 | 19 | 48 | 4 | 12.4 | 2.3 | 3.3 | 8.4 | 1.74 | ||||||||||||
MEM | PCL | 31 | Stl | AAA | 5 | 3 | 5.67 | 16 | 13 | 0 | 0 | 1 | 0 | 73.0 | 80 | 50 | 46 | 13 | 30 | 46 | 2 | 9.9 | 1.6 | 3.7 | 5.7 | 1.51 | |||||||||||||
2005 | MEM | PCL | 32 | Stl | AAA | 0 | 3 | 6.95 | 4 | 4 | 0 | 0 | 0 | 22.0 | 33 | 18 | 17 | 6 | 3 | 11 | 2 | 13.5 | 2.5 | 1.2 | 4.5 | 1.64 | |||||||||||||
MON | Mex | 32 | - | AAA | 4 | 1 | 3.44 | 10 | 10 | 2 | 1 | 0 | 0 | 68.0 | 68 | 32 | 26 | 9 | 11 | 40 | 2 | 9.0 | 1.2 | 1.5 | 5.3 | 1.16 | |||||||||||||
2006 | LYN | Caro | 33 | Pit | A+ | 2 | 2 | 5.09 | 4 | 4 | 0 | 0 | 0 | 0 | 23.0 | 31 | 14 | 13 | 2 | 6 | 14 | 1 | 12.1 | 0.8 | 2.3 | 5.5 | 1.61 | ||||||||||||
ALT | East | 33 | Pit | AA | 0 | 2 | 7.07 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 15 | 11 | 11 | 2 | 6 | 16 | 0 | 9.6 | 1.3 | 3.9 | 10.3 | 1.50 | |||||||||||||
IND | IL | 33 | Pit | AAA | 1 | 2 | 4.72 | 9 | 8 | 0 | 0 | 0 | 0 | 47.2 | 44 | 25 | 25 | 7 | 11 | 38 | 3 | 8.3 | 1.3 | 2.1 | 7.2 | 1.15 | |||||||||||||
2007 | MON | Mex | 34 | - | AAA | 13 | 3 | 2.64 | 22 | 14 | 0 | 0 | 0 | 0 | 146.1 | 135 | 49 | 43 | 9 | 44 | 93 | 11 | 8.3 | 0.6 | 2.7 | 5.7 | 1.22 | ||||||||||||
2008 | MON | Mex | 35 | - | AAA | 17 | 3 | 2.54 | 20 | 19 | 0 | 0 | 0 | 0 | 124.0 | 113 | 38 | 35 | 5 | 25 | 98 | 6 | 8.2 | 0.4 | 1.8 | 7.1 | 1.11 | ||||||||||||
Major League Totals - 5 Season(s) | 4 | 6 | 6.32 | 32 | 7 | 0 | 0 | 10 | 0 | 72.2 | 80 | 58 | 51 | 8 | 35 | 38 | 2 | 9.9 | 1.0 | 4.3 | 4.7 | 1.58 | |||||||||||||||||
Minor League Totals - 14 Season(s) | 105 | 74 | 3.96 | 287 | 238 | 10 | 5 | 3 | 1544.2 | 1462 | 762 | 680 | 180 | 452 | 1197 | 66 | 8.5 | 1.0 | 2.6 | 7.0 | 1.24 |
edited by CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment