Nelson Teilon 50 | 3B |
Stats AVG: HR: RBI: SB: | Full Name: Nelson Teilon Born: 06/10/1980 Birthplace: San Pedro de Macoris , Dominican Republic Height: 6' 0" Weight: 190 Bats: R Throws: R |
2009 Season | ||||||||||||||||||
Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
TAB | MEX | .327 | 26 | 104 | 22 | 34 | 6 | 2 | 3 | 19 | 53 | 7 | 19 | 0 | 1 | .368 | .510 | .878 |
SAL | MEX | .363 | 72 | 295 | 66 | 107 | 21 | 2 | 15 | 63 | 177 | 19 | 54 | 10 | 3 | .408 | .600 | 1.008 |
Minors | .353 | 98 | 399 | 88 | 141 | 27 | 4 | 18 | 82 | 230 | 26 | 73 | 10 | 4 | .398 | .576 | .974 |
Last 10 Games: (Current team only) | |||||||||||||
Date | OPP | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
Jul 19 | MEX | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jul 21 | MVA | .667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 22 | MVA | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jul 23 | MVA | .600 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jul 24 | @MEX | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jul 26 | @MEX | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 26 | @MEX | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jul 27 | @REY | .500 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Jul 28 | @REY | .750 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jul 29 | @REY | .750 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Totals | .421 | 38 | 10 | 16 | 3 | 0 | 2 | 9 | 2 | 4 | 2 | 0 |
Batting Statistics
Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | |||||||||||
1999 | BRI | App | 19 | Chw | Rk | 2b-ss | 68 | 240 | 43 | 71 | 12 | 2 | 9 | 51 | 6 | 4 | 29 | 68 | 8 | 0 | 1 | 3 | 3 | .296 | .386 | .475 | 861 | ||||||||||||
2000 | BUR | Midw | 20 | Chw | A | 2b-of | 126 | 466 | 61 | 116 | 19 | 2 | 14 | 55 | 6 | 9 | 34 | 106 | 3 | 0 | 1 | 2 | 15 | .249 | .303 | .388 | 691 | ||||||||||||
2001 | KAN | SAL | 21 | Chw | A | of | 67 | 163 | 20 | 31 | 6 | 1 | 3 | 8 | 2 | 2 | 11 | 47 | 1 | 0 | 1 | 1 | 4 | .190 | .244 | .294 | 538 | ||||||||||||
2003 | SOU | Midw | 23 | ARI | A | of-2b | 105 | 358 | 50 | 99 | 16 | 2 | 7 | 55 | 7 | 3 | 19 | 61 | 10 | 0 | 1 | 1 | 5 | .277 | .330 | .391 | 721 | ||||||||||||
2004 | NOR | Neast | 24 | - | Ind | 89 | 364 | 68 | 111 | 20 | 1 | 11 | 55 | 4 | 3 | 25 | 66 | 12 | 1 | 1 | 2 | 4 | .305 | .367 | .456 | 823 | |||||||||||||
2007 | NOR | CanAm | 27 | - | Ind | 14 | 50 | 9 | 18 | 5 | 0 | 4 | 8 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 1 | 1 | .360 | .450 | .700 | 1150 | |||||||||||||
EDI | untd | 27 | - | ind | 90 | 374 | 62 | 136 | 31 | 1 | 21 | 95 | 15 | 3 | 21 | 74 | 3 | 4 | 1 | 6 | 6 | .364 | .396 | .620 | 1016 | ||||||||||||||
2008 | For | AmerAssoc | 28 | - | ind | 91 | 380 | 73 | 118 | 20 | 2 | 17 | 74 | 14 | 3 | 23 | 72 | 3 | 2 | 0 | 4 | 7 | .311 | .351 | .508 | 859 | |||||||||||||
Minor League Totals - 7 Season(s) | 650 | 2395 | 386 | 700 | 129 | 11 | 86 | 401 | 54 | 27 | 170 | 499 | 41 | 7 | 6 | 20 | 45 | .292 | .347 | .463 | 810 |
edited By CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment