Sharing Knowledge on Sports, Baseball, Golf, MLB, Major League, Minor League, Skill, Training, Placement, Negotiation, Pitcher, Talents, Scout, Player Career Development,

Tuesday, October 13, 2009

Carlos Rivera

Carlos Rivera

Status: Currently Free Agent can move any time, Bating champion in 2007, Taiwan in 2008, 20 HR and 79 RBI .358 AVG. in 2009.

67 | 1B


player stats
Full Name: Carlos Alberto Rivera
Born: 06/10/1978
Birthplace: Fajardo, Puerto Rico
Height: 5' 11" Weight: 230
Bats: Left
Throws: Left
College: N/A
MLB Debut: 06/22/2003
player

2008 Winter League
Team League AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
PON PWL .321 36 131 16 42 9 1 2 31 59 8 13 1 1 .354 .450 .805
PUR CS .360 6 25 1 9 0 0 0 4 9 1 3 0 0 .370 .360 .730



2009 Season
Team League AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
OAX MEX .358 95 355 66 127 24 1 20 79 213 45 40 3 0 .434 .600 1.034
Minors
.358 95 355 66 127 24 1 20 79 213 45 40 3 0 .434 .600 1.034

Batting Statistics
Year Team Lg Age Org. Level Pos Ln G AB R H 2B 3B HR RBI SB CS BB SO HBP IBB SH SF DP AVG OBP SLG OPS
1996 PIR GCL 18 Pit Rk 1b 48 183 24 52 8 3 3 26 1 1 15 22 1 1 0 2 8 .284 .338 .410 748
1997 AUG SAL 19 Pit A 1b 120 415 52 113 16 5 9 65 4 1 19 82 10 2 0 6 9 .272 .316 .400 716
1998 AUG SAL 20 Pit A 1b 87 316 38 90 17 1 5 53 3 5 11 46 6 2 0 3 9 .285 .318 .392 710
LYN Caro 20 Pit A+ 1b 29 113 11 26 4 0 4 16 0 1 0 19 1 0 0 1 3 .230 .235 .372 607
1999 HIC SAL 21 Pit A 1b 119 457 63 147 30 1 13 86 2 1 15 45 11 2 0 4 13 .322 .355 .477 832
2000 PIR GCL 22 Pit Rk 1b 6 24 2 7 0 0 0 0 0 0 1 2 0 0 0 0 1 .292 .320 .292 612
LYN Caro 22 Pit A+ 1b 64 233 20 63 17 0 5 47 0 1 6 34 2 1 0 9 7 .270 .284 .408 692
2001 ALT East 23 Pit AA 1b 111 389 44 91 30 0 10 50 0 2 13 71 1 2 1 4 11 .234 .258 .388 646
2002 ALT East 24 Pit AA 1b 128 494 67 149 28 2 22 84 1 1 27 75 8 3 0 4 18 .302 .345 .500 845
2003 NAS PCL 25 Pit AAA 1b 72 262 28 69 18 0 9 31 3 1 13 38 1 3 0 1 2 .263 .300 .435 735
PIT NL 25 Pit MLB 1b 9,6 78 95 12 21 5 0 3 10 0 0 8 28 1 2 1 2 2 .221 .283 .368 651
2004 NAS PCL 26 Pit AAA 1b 93 312 46 91 19 0 17 50 6 7 24 55 3 4 0 0 13 .292 .348 .516 864
PIT NL 26 Pit MLB 1b 8,7 7 15 1 3 0 0 0 1 0 0 1 3 0 1 0 0 0 .200 .250 .200 450
2005 ROU PCL 27 Hou AAA 1b-of 129 455 64 142 35 1 17 68 0 0 30 65 8 2 0 3 16 .312 .363 .505 868
2006 COL PCL 28 Col AAA 1b 120 421 54 137 25 1 9 70 3 2 18 51 6 0 0 5 15 .325 .358 .454 812
2007 OAX Mex 29 - AAA 101 361 75 148 26 0 16 73 3 2 70 43 11 .410 *.507 .615 *1122

Major League Totals - 2 Season(s) 85 110 13 24 5 0 3 11 0 0 9 31 1 3 1 2 2 .218 .279 .345 624
Minor League Totals - 12 Season(s) 1227 4435 588 1325 273 14 139 719 26 25 262 648



136 .299 *.342 .461 *803


edited By CharlieBrown8989 aka Charlie C. Tan

No comments:

Post a Comment

Followers

About Me

My photo
U.S. Giants Inc., is founded by Jerry Sung an US National; a MLBA Certified Player Agent. Whom had achieved excellence in World Baseball Championship in 1973 & 1980. Jerry had established as the U.S. Asian Baseball/ Sports leadership & is actively promoting sports & Baseball globally. Jerry Have helps Baseball/ Sports player's make multi-millions! The Blogger/Publisher is Charlie C. Tan aka CharlieBrown8989