Sharing Knowledge on Sports, Baseball, Golf, MLB, Major League, Minor League, Skill, Training, Placement, Negotiation, Pitcher, Talents, Scout, Player Career Development,

Tuesday, October 13, 2009

Luis Matos

Luis Matos

Status: Spring Training with Twins, currently Free Agent can move any time.

31 | CF


player stats
Full Name: Luis David Matos
Born: 10/30/1978
Birthplace: Bayamon, Puerto Rico
Height: 6' 2" Weight: 210
Bats: Right
Throws: Right
College: N/A
MLB Debut: 06/19/2000
player


Puerto Rican Winter League 2009
Name
Team POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG
AVG OPS
Luis Matos CAG OF 42 163 28 59 12 1 6 21 91 20 25 10 7 .445 .558 .362 1.003

2009 Season
Team League AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
YUC MEX .349 81 272 60 95 20 2 7 64 140 54 29 17 9 .475 .515 .990
Minors
.349 81 272 60 95 20 2 7 64 140 54 29 17 9 .475 .515 .990

Batting Statistics
Year Team Lg Age Org. Level Pos Ln G AB R H 2B 3B HR RBI SB CS BB SO HBP IBB SH SF DP AVG OBP SLG OPS
1996 ORI GCL 17 Bal Rk of 43 130 21 38 2 0 0 13 12 7 15 18 2 0 4 0 3 .292 .374 .308 682
1997 BLU App 18 Bal Rk of 61 240 37 66 7 3 2 35 26 4 20 36 4 0 1 1 5 .275 .340 .354 694
DEL SAL 18 Bal A of 36 119 10 25 1 2 0 13 8 5 9 21 2 0 2 1 2 .210 .275 .252 527
1998 DEL SAL 19 Bal A of 133 503 73 137 26 6 7 62 42 14 38 90 7 0 6 7 9 .272 .328 .390 718
BOW East 19 Bal AA of 5 19 2 5 0 0 1 3 1 1 1 1 0 0 0 0 0 .263 .300 .421 721
1999 FRE Caro 20 Bal A+ of 68 273 40 81 15 1 7 41 27 6 20 35 2 1 2 5 6 .297 .343 .436 779
BOW East 20 Bal AA of 66 283 41 67 11 1 9 36 14 5 15 39 1 0 5 6 6 .237 .272 .378 650
2000 BOW East 21 Bal AA of 50 181 26 49 7 5 2 33 14 8 17 23 5 0 1 3 3 .271 .345 .398 743
ROC IL 21 Bal AAA of 11 35 2 6 1 0 0 0 2 0 3 8 1 0 1 0 0 .171 .256 .200 456
BAL AL 21 Bal MLB cf-rf 9 72 182 21 41 6 3 1 17 13 4 12 30 3 0 2 2 7 .225 .281 .308 589
2001 ORI GCL 22 Bal Rk 3 14 1 4 2 0 0 2 0 0 0 3 0 0 0 0 0 .286 .286 .429 715
FRE Caro 22 Bal A+ 2 7 3 3 0 0 1 2 0 0 1 3 0 1 0 0 0 .429 .500 .857 1357
BOW East 22 Bal AA of 13 46 6 14 5 0 1 8 0 1 5 7 1 1 0 0 0 .304 .385 .478 863
BAL AL 22 Bal MLB cf-rf 1 31 98 16 21 7 0 4 12 7 0 11 30 1 0 2 0 1 .214 .300 .408 708
2002 FRE Caro 23 Bal A+ of 3 12 2 4 1 0 0 1 0 0 2 3 0 0 0 0 0 .333 .429 .417 846
BOW East 23 Bal AA of 62 218 34 60 14 2 9 40 14 4 32 45 2 1 1 2 6 .275 .370 .482 852
BAL AL 23 Bal MLB rf-cf 2,7 17 31 0 4 1 0 0 1 1 0 1 6 0 0 1 0 1 .129 .156 .161 317
2003 OTT IL 24 Bal AAA of 45 175 28 53 16 4 1 25 6 1 13 34 1 1 1 4 8 .303 .347 .457 804
BAL AL 24 Bal MLB cf 2 109 439 70 133 23 3 13 45 15 7 28 90 7 0 10 2 9 .303 .353 .458 811
2004 BAL AL 25 Bal MLB cf 7,8 89 330 36 74 18 0 6 28 12 4 19 60 5 2 3 2 7 .224 .275 .333 608
2005 BOW East 26 Bal AA of 5 20 4 5 0 0 1 2 1 1 1 4 1 0 0 0 0 .250 .318 .400 718
BAL AL 26 Bal MLB cf 8,7 121 389 53 109 20 2 4 32 17 9 27 58 10 0 3 4 4 .280 .340 .373 713
2006 FRE Caro 27 Bal A+ of 2 9 1 3 0 0 1 2 1 0 0 1 0 0 0 0 0 .333 .333 .667 1000
BAL AL 27 Bal MLB lf-rf 9 55 121 14 25 7 1 2 5 7 0 10 21 2 0 1 0 3 .207 .278 .331 609
WAN NL 27 Wan MLB cf-lf 9 14 15 2 3 2 0 0 0 0 0 0 2 0 0 0 0 0 .200 .200 .333 533
2007 IND IL 28 Pit AAA of 98 343 46 88 23 1 3 30 9 7 18 54 18 1 1 2 11 .257 .325 .356 681
NO PCL 28 Nym AAA of 14 49 4 10 3 0 1 4 1 1 6 10 1 0 0 0 2 .204 .304 .327 631
2008 YUC Mex 29 - AAA 88 336 58 97 16 2 6 44 22 10 40 50 7 .289 *.368 .402 *770

Major League Totals - 7 Season(s) 508 1605 212 410 84 9 30 140 72 24 108 297 28 2 22 10 32 .255 .312 .375 687
Minor League Totals - 12 Season(s) 808 3012 439 815 150 27 52 396 200 75 256 485



68 .271 *.332 .390 *722


edited By CharlieBrown8989 aka Charlie C. Tan

No comments:

Post a Comment

Followers

About Me

My photo
U.S. Giants Inc., is founded by Jerry Sung an US National; a MLBA Certified Player Agent. Whom had achieved excellence in World Baseball Championship in 1973 & 1980. Jerry had established as the U.S. Asian Baseball/ Sports leadership & is actively promoting sports & Baseball globally. Jerry Have helps Baseball/ Sports player's make multi-millions! The Blogger/Publisher is Charlie C. Tan aka CharlieBrown8989