Luther Hackman RHPStatus: Currently CPBL with Lions, available for 2010 season.67 | P |
Full Name: Luther Gean Hackman Born: 10/06/1974 Birthplace: Columbus, MS Height: 6' 4" Weight: 195 Bats: Right Throws: Right College: N/A MLB Debut: 09/01/1999 |
2009 Taiwan League CPBL
Year | Team | Start | Backup | End Investment | Shutting | No | Wins | Lost market | Rescue success | Failed rescue | Hop | innings pitched | ERA |
19 | Unified | 7 | 6 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 52.2 | 2.905 |
20 | Unified | 8 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 46.1 | 3.107 |
Total | -- | 15 | 7 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 99.0 | 3 |
Pitching Statistics
Year | Team | Lg | Age | Org | Lvl | Unif | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP | |||||||||||
1994 | ROC | Ariz | 19 | Col | Rk | 1 | 3 | 2.10 | 12 | 12 | 0 | 0 | 0 | 0 | 55.2 | 50 | 21 | 13 | 1 | 16 | 63 | 5 | 8.1 | 0.2 | 2.6 | 10.2 | 1.19 | ||||||||||||
1995 | ASH | SAL | 20 | Col | A | - | 11 | 11 | 4.64 | 28 | 28 | 2 | 0 | 0 | 0 | 165.0 | 162 | 95 | 85 | 11 | 65 | 108 | 9 | 8.8 | 0.6 | 3.5 | 5.9 | 1.38 | |||||||||||
1996 | SAL | Caro | 21 | Col | A+ | 5 | 7 | 4.24 | 21 | 21 | 1 | 0 | 0 | 0 | 110.1 | 93 | 60 | 52 | 2 | 69 | 83 | 6 | 7.6 | 0.2 | 5.6 | 6.8 | 1.47 | ||||||||||||
1997 | SAL | Caro | 22 | Col | A+ | - | 1 | 4 | 5.80 | 15 | 15 | 2 | 0 | 0 | 0 | 80.2 | 99 | 60 | 52 | 14 | 37 | 59 | 8 | 11.0 | 1.6 | 4.1 | 6.6 | 1.69 | |||||||||||
NHV | East | 22 | Col | AA | - | 0 | 6 | 7.82 | 10 | 10 | 0 | 0 | 0 | 0 | 50.2 | 58 | 49 | 44 | 11 | 34 | 34 | 4 | 10.3 | 2.0 | 6.0 | 6.0 | 1.82 | ||||||||||||
1998 | NHV | East | 23 | Col | AA | 3 | 12 | 5.44 | 28 | 23 | 1 | 0 | 2 | 0 | 139.0 | 169 | 102 | 84 | 18 | 54 | 90 | 10 | 10.9 | 1.2 | 3.5 | 5.8 | 1.60 | ||||||||||||
1999 | CAR | Sou | 24 | Col | AA | 4 | 3 | 3.06 | 11 | 10 | 0 | 0 | 0 | 0 | 82.1 | 53 | 33 | 28 | 4 | 28 | 50 | 4 | 5.8 | 0.4 | 3.1 | 5.5 | 0.98 | ||||||||||||
CAR | Sou | 24 | Col | AA | 4 | 3 | 4.04 | 11 | 10 | 0 | 0 | 0 | 62.1 | 53 | 33 | 28 | 4 | 28 | 50 | 4 | 7.7 | 0.6 | 4.0 | 7.2 | 1.30 | ||||||||||||||
COL | PCL | 24 | Col | AAA | 7 | 6 | 3.74 | 15 | 15 | 1 | 1 | 0 | 0 | 101.0 | 106 | 49 | 42 | 7 | 44 | 88 | 2 | 9.4 | 0.6 | 3.9 | 7.8 | 1.49 | |||||||||||||
COL | NL | 24 | Col | MLB | 19 | 1 | 2 | 10.69 | 5 | 3 | 0 | 0 | 0 | 0 | 16.0 | 26 | 19 | 19 | 5 | 12 | 10 | 0 | 14.6 | 2.8 | 6.8 | 5.6 | 2.38 | ||||||||||||
2000 | MEM | PCL | 25 | Stl | AAA | 8 | 9 | 4.74 | 21 | 21 | 0 | 0 | 0 | 0 | 119.2 | 134 | 71 | 63 | 11 | 36 | 66 | 1 | 10.1 | 0.8 | 2.7 | 5.0 | 1.42 | ||||||||||||
STL | NL | 25 | Stl | MLB | 63 | 0 | 0 | 10.15 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 13.5 | 0.0 | 13.5 | 0.0 | 3.01 | ||||||||||||
2001 | NHV | East | 26 | Stl | AA | - | 0 | 0 | 2.25 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 4.5 | 0.0 | 2.3 | 11.3 | 0.75 | |||||||||||
MEM | PCL | 26 | Stl | AAA | 47 | 0 | 2 | 2.78 | 16 | 0 | 0 | 0 | 5 | 0 | 22.2 | 21 | 7 | 7 | 2 | 1 | 12 | 0 | 8.3 | 0.8 | 0.4 | 4.8 | 0.97 | ||||||||||||
STL | NL | 26 | Stl | MLB | 1 | 2 | 4.29 | 35 | 0 | 0 | 0 | 8 | 1 | 35.2 | 28 | 18 | 17 | 7 | 14 | 24 | 1 | 7.1 | 1.8 | 3.5 | 6.1 | 1.18 | |||||||||||||
2002 | STL | NL | 27 | Stl | MLB | 47 | 5 | 4 | 4.11 | 43 | 6 | 0 | 0 | 9 | 0 | 81.0 | 90 | 42 | 37 | 7 | 39 | 46 | 7 | 10.0 | 0.8 | 4.3 | 5.1 | 1.59 | |||||||||||
2003 | SD | NL | 28 | Sd | MLB | 2 | 2 | 5.17 | 65 | 0 | 0 | 0 | 16 | 0 | 76.2 | 78 | 51 | 44 | 7 | 36 | 48 | 6 | 9.2 | 0.8 | 4.2 | 5.6 | 1.49 | ||||||||||||
2004 | BUF | IL | 29 | Cle | AAA | 0 | 2 | 10.89 | 11 | 0 | 0 | 0 | 2 | 0 | 19.0 | 31 | 24 | 23 | 4 | 16 | 13 | 2 | 14.7 | 1.9 | 7.6 | 6.2 | 2.47 | ||||||||||||
NAS | PCL | 29 | Pit | AAA | 1 | 5 | 5.36 | 37 | 0 | 0 | 0 | 12 | 1 | 43.2 | 42 | 29 | 26 | 6 | 15 | 45 | 1 | 8.7 | 1.2 | 3.1 | 9.3 | 1.31 | |||||||||||||
2006 | BRI | Atl | 31 | - | Ind | 8 | 0 | 2.81 | 27 | 9 | 0 | 0 | 15 | 8 | 73.2 | 63 | 24 | 23 | 4 | 31 | 60 | 3 | 7.7 | 0.5 | 3.8 | 7.3 | 1.28 | ||||||||||||
HUN | Sou | 31 | Mil | AA | 3 | 0 | 0.66 | 8 | 0 | 0 | 0 | 1 | 0 | 13.2 | 9 | 1 | 1 | 1 | 0 | 15 | 0 | 5.9 | 0.7 | 0.0 | 9.9 | 0.66 | |||||||||||||
NAS | PCL | 31 | Mil | AAA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.00 | |||||||||||||
2007 | NAS | PCL | 32 | Mil | AAA | 1 | 2 | 3.61 | 41 | 0 | 0 | 0 | 33 | 18 | 42.1 | 33 | 17 | 17 | 4 | 22 | 37 | 2 | 7.0 | 0.9 | 4.7 | 7.9 | 1.30 | ||||||||||||
OKL | PCL | 32 | Tex | AAA | - | 0 | 1 | 2.25 | 4 | 0 | 0 | 0 | 1 | 0 | 4.0 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 6.8 | 0.0 | 6.8 | 4.5 | 1.50 | ||||||||||||
Major League Totals - 5 Season(s) | 9 | 10 | 5.09 | 149 | 9 | 0 | 0 | 33 | 1 | 212.0 | 226 | 133 | 120 | 26 | 105 | 128 | 14 | 9.6 | 1.1 | 4.5 | 5.4 | 1.56 | |||||||||||||||||
Minor League Totals - 11 Season(s) | 57 | 76 | 4.46 | 320 | 175 | 7 | 1 | 28 | 1191.2 | 1181 | 678 | 590 | 104 | 500 | 881 | 62 | 8.9 | 0. |
edited By CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment