Sharing Knowledge on Sports, Baseball, Golf, MLB, Major League, Minor League, Skill, Training, Placement, Negotiation, Pitcher, Talents, Scout, Player Career Development,

Wednesday, October 7, 2009

Rodrigo Lopez RHP

Rodrigo Lopez RHP




Status:
Currently Free Agent, can sign at any time.

Lehigh Valley IronPigs
Triple-A International League
Stats
ERA:
W-L:
SV:
SO:
Full Name: Rodrigo Lopez
Born: 12/14/1975
Birthplace: Tlalnepantla, Mexico
Height: 6' 1"
Weight: 185
Bats: R
Throws: R

Pitching Statistics
Year Team Lg Age Org Lvl W L ERA G GS CG SH GF SV IP H R ER HR BB SO WP H9 HR9 BB9 K9 WHIP
1995 PAD Ariz 19 Sd Rk 1 1 5.45 11 7 0 0 3 1 34.2 41 29 21 0 14 33 3 10.6 0.0 3.6 8.6 1.59
1996 IDA Pio 20 Sd Rk 4 4 5.70 15 14 0 0 1 1 71.0 76 52 45 3 34 72 8 9.6 0.4 4.3 9.1 1.55
1997 CLI Midw 21 Sd A 6 8 3.18 37 14 2 0 19 9 121.2 103 49 43 6 42 123 3 7.6 0.4 3.1 9.1 1.19
1998 MOB Sou 22 Sd AA 3 0 1.40 4 4 2 1 0 0 25.2 21 11 4 1 4 20 0 7.4 0.4 1.4 7.0 0.97
1999 MOB Sou 23 Sd AA 10 8 4.41 28 28 2 1 0 0 169.1 187 91 83 14 58 138 5 9.9 0.7 3.1 7.3 1.45
2000 LAS PCL 24 Sd AAA 8 7 4.69 20 20 1 0 0 0 109.1 123 66 57 9 45 100 0 10.1 0.7 3.7 8.2 1.54
SD NL 24 Sd MLB 0 3 8.76 6 6 0 0 0 0 24.2 40 24 24 5 13 17 0 14.6 1.8 4.7 6.2 2.15
2001 LK Calif 25 Sd A+ 0 1 0.69 9 0 0 0 2 0 13.0 15 7 1 1 4 9 0 10.4 0.7 2.8 6.2 1.46
POR PCL 25 Sd AAA 2 2 3.44 11 8 0 0 1 0 52.1 45 22 20 7 15 37 1 7.7 1.2 2.6 6.4 1.15
2002 BAL AL 26 Bal MLB 15 9 3.57 33 28 1 0 0 0 196.2 172 83 78 23 62 136 2 7.9 1.1 2.8 6.2 1.19
2003 BOW East 27 Bal AA 1 0 0.00 1 1 0 0 0 0 6.1 3 0 0 0 0 13 0 4.3 0.0 0.0 18.5 0.47
BAL AL 27 Bal MLB 7 10 5.82 26 26 3 1 0 0 147.0 188 101 95 24 43 103 2 11.5 1.5 2.6 6.3 1.57
2004 BAL AL 28 Bal MLB 14 9 3.59 37 23 1 1 3 0 170.2 164 71 68 21 54 121 4 8.6 1.1 2.8 6.4 1.28
2005 BAL AL 29 Bal MLB 15 12 4.90 35 35 0 0 0 0 209.1 232 126 114 28 63 118 5 10.0 1.2 2.7 5.1 1.41
2006 BAL AL 30 Bal MLB 9 18 5.90 36 29 0 0 2 0 189.0 234 129 124 32 59 136 6 11.1 1.5 2.8 6.5 1.55
2007 COL PCL 31 Col AAA 1 0 2.38 2 2 0 0 0 0 11.1 4 3 3 0 3 4 0 3.2 0.0 2.4 3.2 0.62
COL NL 31 Col MLB 5 4 4.42 14 14 0 0 0 0 79.1 83 43 39 11 21 43 0 9.4 1.2 2.4 4.9 1.31
2008 BRA GCL 32 Atl Rk 0 0 0.00 2 2 0 0 0 0 3.0 2 0 0 0 0 4 0 6.0 0.0 0.0 12.0 0.67
ROM SAL 32 Atl A 0 1 40.50 1 1 0 0 0 0 2.0 8 9 9 2 2 1 0 36.0 9.0 9.0 4.5 5.00
2009 LEH IL 33 Phi AAA 7 5 4.31 18 18 1 0 0 0 100.1 122 57 48 9 14 71 2 10.9 0.8 1.3 6.4 1.36
PHI NL 33 Phi MLB 3 1 5.70 7 5 0 0
0 30.0 42 24 19 3 11 19 0 12.6 0.9 3.3 5.7 1.77

Major League Totals - 8 Season(s) 68 66 4.82 194 166 5 2
0 1046.2 1155 601 561 147 326 693 19 9.9 1.3 2.8 6.0 1.41
Minor League Totals - 11 Season(s) 43 37 4.18 159 119 8 2 26 11 720.0 750 396 334 52 235 625 22 9.4 0.7 2.9 7.8 1.37


edited By CharlieBrown8989 aka Charlie C. Tan

No comments:

Post a Comment

Followers

About Me

My photo
U.S. Giants Inc., is founded by Jerry Sung an US National; a MLBA Certified Player Agent. Whom had achieved excellence in World Baseball Championship in 1973 & 1980. Jerry had established as the U.S. Asian Baseball/ Sports leadership & is actively promoting sports & Baseball globally. Jerry Have helps Baseball/ Sports player's make multi-millions! The Blogger/Publisher is Charlie C. Tan aka CharlieBrown8989