Willie Collazo LHPStatus: Currently AAA with Marlins, contract can be purchased for $50,000.48 | P |
Full Name: William Collazo Born: 11/07/1979 Birthplace: Carolina, Puerto Rico Height: 5' 9" Weight: 170 Bats: Left Throws: Left College: Florida International MLB Debut: 09/05/2007 |
Pitching Statistics
Year | Team | Lg | Age | Org | Lvl | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP | ||||||||||||
2000 | FIU | NCAA | 20 | - | NCAA | 7 | 6 | 4.71 | 21 | 17 | 2 | 0 | 0 | 109.0 | 124 | 70 | 57 | 7 | 31 | 85 | 5 | 10.2 | 0.6 | 2.6 | 7.0 | 1.42 | |||||||||||||
2001 | FIU | NCAA | 21 | - | NCAA | 13 | 1 | 2.94 | 20 | 19 | 3 | 0 | 0 | 141.0 | 137 | 67 | 46 | 9 | 39 | 148 | 10 | 8.7 | 0.6 | 2.5 | 9.4 | 1.25 | |||||||||||||
JAM | NYPL | 21 | Atl | A- | 3 | 1 | 0.60 | 9 | 0 | 0 | 0 | 7 | 1 | 15.0 | 9 | 2 | 1 | 0 | 0 | 13 | 2 | 5.4 | 0.0 | 0.0 | 7.8 | 0.60 | |||||||||||||
MAC | SAL | 21 | Atl | A | 3 | 2 | 2.70 | 12 | 0 | 0 | 0 | 6 | 1 | 23.1 | 13 | 9 | 7 | 3 | 4 | 23 | 2 | 5.0 | 1.2 | 1.5 | 8.9 | 0.73 | |||||||||||||
2002 | GRE | Sou | 22 | Atl | AA | 4 | 2 | 3.47 | 51 | 0 | 0 | 0 | 26 | 4 | 72.2 | 70 | 34 | 28 | 7 | 27 | 74 | 4 | 8.7 | 0.9 | 3.3 | 9.2 | 1.33 | ||||||||||||
2003 | MYR | Caro | 23 | Atl | A+ | 0 | 1 | 3.07 | 11 | 0 | 0 | 0 | 2 | 1 | 14.2 | 12 | 5 | 5 | 1 | 4 | 15 | 0 | 7.4 | 0.6 | 2.5 | 9.2 | 1.09 | ||||||||||||
GRE | Sou | 23 | Atl | AA | 6 | 2 | 3.66 | 39 | 0 | 0 | 0 | 11 | 0 | 46.2 | 41 | 22 | 19 | 3 | 21 | 34 | 3 | 7.9 | 0.6 | 4.1 | 6.6 | 1.33 | |||||||||||||
2005 | ARK | Tex | 25 | Laa | AA | 1 | 5 | 6.78 | 26 | 10 | 0 | 0 | 0 | 71.2 | 85 | 60 | 54 | 16 | 29 | 58 | 1 | 10.7 | 2.0 | 3.6 | 7.3 | 1.59 | |||||||||||||
SAL | PCL | 25 | Laa | AAA | 0 | 1 | 7.71 | 11 | 1 | 0 | 0 | 2 | 0 | 23.1 | 29 | 20 | 20 | 7 | 9 | 12 | 2 | 11.2 | 2.7 | 3.5 | 4.6 | 1.63 | |||||||||||||
2006 | BIN | East | 26 | Nym | AA | 7 | 6 | 3.11 | 18 | 18 | 1 | 1 | 0 | 0 | 118.2 | 104 | 44 | 41 | 7 | 16 | 79 | 2 | 7.9 | 0.5 | 1.2 | 6.0 | 1.01 | ||||||||||||
NOR | IL | 26 | Nym | AAA | 3 | 3 | 4.79 | 7 | 5 | 0 | 0 | 0 | 0 | 41.1 | 45 | 24 | 22 | 4 | 13 | 26 | 1 | 9.8 | 0.9 | 2.8 | 5.7 | 1.40 | |||||||||||||
2007 | NO | PCL | 27 | Nym | AAA | 6 | 5 | 2.46 | 53 | 4 | 0 | 0 | 24 | 4 | 98.2 | 91 | 33 | 27 | 5 | 19 | 69 | 2 | 8.3 | 0.5 | 1.7 | 6.3 | 1.11 | ||||||||||||
NYM | NL | 27 | Nym | MLB | 0 | 0 | 6.36 | 6 | 0 | 0 | 0 | 1 | 0 | 5.2 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 11.1 | 0.0 | 8.0 | 0.0 | 2.12 | |||||||||||||
2008 | NO | PCL | 28 | Nym | AAA | 4 | 9 | 4.05 | 37 | 16 | 0 | 0 | 3 | 2 | 135.2 | 134 | 66 | 61 | 18 | 35 | 71 | 4 | 8.9 | 1.2 | 2.3 | 4.7 | 1.25 | ||||||||||||
2009 | NO | PCL | 29 | Fla | AAA | 8 | 5 | 3.85 | 33 | 15 | 0 | 0 | 2 | 0 | 119.1 | 120 | 56 | 51 | 13 | 34 | 71 | 4 | 9.1 | 1.0 | 2.6 | 5.4 | 1.29 | ||||||||||||
Major League Totals - 1 Season(s) | 0 | 0 | 6.35 | 6 | 0 | 0 | 0 | 1 | 0 | 5.2 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 11.1 | 0.0 | 7.9 | 0.0 | 2.12 | |||||||||||||||||
Minor League Totals - 8 Season(s) | 45 | 42 | 3.87 | 307 | 69 | 1 | 1 | 13 | 781.0 | 753 | 375 | 336 | 84 | 211 | 545 | 27 | 8.7 | 1.0 | 2.4 | 6.3 | 1.23 |
edited by CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment