Chris Narveson LHPStatus: Currently with Brewers MLB active roster.66 | P |
Full Name: Christopher Gregg Narveson Born: 12/20/1981 Birthplace: Englewood, CO Height: 6' 3" Weight: 205 Bats: Left Throws: Left College: N/A MLB Debut: 09/08/2006 |
MLB CAREER STATS
SEASON ▲ | TEAM ▲ | W ▲ | L ▲ | ERA ▲ | G ▲ | GS ▲ | CG ▲ | SHO ▲ | SV ▲ | SVO ▲ | IP ▲ | H ▲ | R ▲ | ER ▲ | HR ▲ | HB ▲ | BB ▲ | SO ▲ | AVG ▲ | WHIP ▲ | GO/AO ▲ | sequence ▲ | team_id ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | STL | 0 | 0 | 4.82 | 5 | 1 | 0 | 0 | 0 | 0 | 9.1 | 6 | 5 | 5 | 1 | 1 | 5 | 12 | .176 | 1.18 | 0.50 | 1 | 138 |
2009 | MIL | 2 | 0 | 3.83 | 21 | 4 | 0 | 0 | 0 | 0 | 47.0 | 45 | 22 | 20 | 7 | 2 | 16 | 46 | .247 | 1.30 | 0.50 | 1 | 158 |
CAREER | 2 | 0 | 3.99 | 26 | 5 | 0 | 0 | 0 | 0 | 56.1 | 51 | 27 | 25 | 8 | 3 | 21 | 58 | .236 | 1.28 | 0.50 |
2009 Winter League | ||||||||||||||||||
Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
HER | LMP | 2 | 2 | 3.54 | 7 | 7 | 0 | 0 | 0 | 40.2 | 36 | 19 | 16 | 5 | 9 | 42 | 1.32 | .232 |
Pitching Statistics
Year | Team | Lg | Age | Org | Lvl | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP | ||||||||||||
2000 | JOH | App | 18 | Stl | Rk | 2 | 4 | 3.27 | 12 | 12 | 0 | 0 | 0 | 0 | 55.0 | 57 | 33 | 20 | 7 | 25 | 63 | 3 | 9.3 | 1.1 | 4.1 | 10.3 | 1.49 | ||||||||||||
2001 | PEO | Midw | 19 | Stl | A | 3 | 3 | 1.98 | 8 | 8 | 0 | 0 | 0 | 0 | 50.0 | 32 | 14 | 11 | 3 | 11 | 53 | 0 | 5.8 | 0.5 | 2.0 | 9.5 | 0.86 | ||||||||||||
POT | Caro | 19 | Stl | A+ | 4 | 3 | 2.57 | 11 | 11 | 1 | 0 | 0 | 0 | 66.2 | 52 | 22 | 19 | 4 | 13 | 53 | 3 | 7.0 | 0.5 | 1.8 | 7.2 | 0.98 | |||||||||||||
2002 | JOH | App | 20 | Stl | Rk | 0 | 2 | 4.91 | 6 | 6 | 0 | 0 | 0 | 0 | 18.1 | 23 | 12 | 10 | 2 | 6 | 16 | 0 | 11.3 | 1.0 | 2.9 | 7.9 | 1.58 | ||||||||||||
PEO | Midw | 20 | Stl | A | 2 | 1 | 4.46 | 9 | 9 | 0 | 0 | 0 | 0 | 42.1 | 49 | 24 | 21 | 5 | 8 | 36 | 3 | 10.4 | 1.1 | 1.7 | 7.7 | 1.35 | |||||||||||||
2003 | PAL | FSL | 21 | Stl | A+ | 7 | 7 | 2.86 | 15 | 14 | 1 | 0 | 0 | 0 | 91.1 | 83 | 34 | 29 | 4 | 19 | 65 | 4 | 8.2 | 0.4 | 1.9 | 6.4 | 1.12 | ||||||||||||
2004 | TEN | Sou | 22 | Stl | AA | 5 | 5 | 4.16 | 23 | 23 | 0 | 0 | 0 | 0 | 127.2 | 114 | 64 | 59 | 11 | 51 | 121 | 7 | 8.0 | 0.8 | 3.6 | 8.5 | 1.29 | ||||||||||||
2005 | PAW | IL | 23 | Bos | AAA | 4 | 5 | 4.77 | 21 | 20 | 0 | 0 | 0 | 111.1 | 109 | 62 | 59 | 15 | 46 | 66 | 4 | 8.8 | 1.2 | 3.7 | 5.3 | 1.39 | |||||||||||||
MEM | PCL | 23 | Stl | AAA | 0 | 1 | 12.16 | 2 | 2 | 0 | 0 | 0 | 6.2 | 11 | 9 | 9 | 2 | 7 | 8 | 0 | 14.9 | 2.7 | 9.5 | 10.8 | 2.70 | ||||||||||||||
2006 | PAL | FSL | 24 | Stl | A+ | 0 | 0 | 2.12 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 | 9 | 4 | 4 | 2 | 1 | 13 | 0 | 4.8 | 1.1 | 0.5 | 6.9 | 0.59 | ||||||||||||
MEM | PCL | 24 | Stl | AAA | 8 | 5 | 2.81 | 15 | 15 | 0 | 0 | 0 | 0 | 80.0 | 70 | 26 | 25 | 9 | 33 | 58 | 3 | 7.9 | 1.0 | 3.7 | 6.5 | 1.29 | |||||||||||||
STL | NL | 24 | Stl | MLB | 0 | 0 | 4.82 | 5 | 1 | 0 | 0 | 1 | 0 | 9.1 | 6 | 5 | 5 | 1 | 5 | 12 | 1 | 5.8 | 1.0 | 4.8 | 11.6 | 1.18 | |||||||||||||
2007 | PAL | FSL | 25 | Stl | A+ | 0 | 0 | 2.70 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 | 10 | 4 | 3 | 1 | 3 | 6 | 1 | 9.0 | 0.9 | 2.7 | 5.4 | 1.30 | ||||||||||||
MEM | PCL | 25 | Stl | AAA | 3 | 2 | 5.72 | 9 | 9 | 1 | 0 | 0 | 0 | 45.2 | 41 | 29 | 29 | 6 | 21 | 35 | 3 | 8.1 | 1.2 | 4.1 | 6.9 | 1.36 | |||||||||||||
2008 | NAS | PCL | 26 | Mil | AAA | 6 | 13 | 5.43 | 28 | 22 | 0 | 0 | 0 | 0 | 136.0 | 140 | 90 | 82 | 23 | 57 | 125 | 9 | 9.3 | 1.5 | 3.8 | 8.3 | 1.45 | ||||||||||||
2009 | NAS | PCL | 27 | Mil | AAA | 4 | 4 | 3.70 | 26 | 6 | 0 | 0 | 8 | 5 | 75.1 | 59 | 36 | 31 | 3 | 26 | 76 | 4 | 7.0 | 0.4 | 3.1 | 9.1 | 1.13 | ||||||||||||
MIL | NL | 27 | Mil | MLB | 1 | 0 | 4.67 | 17 | 1 | 0 | 0 | 0 | 27.0 | 29 | 14 | 14 | 5 | 10 | 24 | 1 | 9.7 | 1.7 | 3.3 | 8.0 | 1.44 | ||||||||||||||
Major League Totals - 2 Season(s) | 1 | 0 | 4.71 | 22 | 2 | 0 | 0 | 0 | 36.1 | 35 | 19 | 19 | 6 | 15 | 36 | 2 | 8.7 | 1.5 | 3.7 | 8.9 | 1.38 | ||||||||||||||||||
Minor League Totals - 10 Season(s) | 48 | 55 | 3.96 | 191 | 163 | 3 | 0 | 5 | 933.1 | 859 | 463 | 411 | 97 | 327 | 794 | 44 | 8.3 | 0.9 | 3.2 | 7.7 | 1.27 |
edited by CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment