Status: Currently Free Agent, can move any time. |
Full Name: Brandon John Larson Born: 05/24/1976 Birthplace: San Angelo, TX Height: 6' 0" Weight: 210 Bats: Right Throws: Right College: Blinn JC, TX MLB Debut: 05/04/2001 |
Batting Statistics
Year | Team | Lg | Age | Org. | Level | Unif | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | ||||||||||
1997 | CHA | Sou | 21 | Cin | AA | - | ss | 11 | 41 | 4 | 11 | 5 | 1 | 0 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | .268 | .279 | .439 | 718 | |||||||||||
1998 | BUR | Midw | 22 | Cin | A | 3b | 18 | 68 | 5 | 15 | 3 | 0 | 2 | 9 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | .221 | .264 | .353 | 617 | ||||||||||||
1999 | ROC | Midw | 23 | Cin | A | - | 3b | 69 | 250 | 38 | 75 | 18 | 1 | 13 | 52 | 12 | 2 | 25 | 67 | 3 | 1 | 0 | 3 | 7 | .300 | .367 | .536 | 903 | |||||||||||
CHA | Sou | 23 | Cin | AA | - | 3b | 43 | 172 | 28 | 49 | 10 | 0 | 12 | 42 | 4 | 5 | 10 | 51 | 3 | 1 | 0 | 2 | 3 | .285 | .332 | .552 | 884 | ||||||||||||
2000 | CHA | Sou | 24 | Cin | AA | 3b | 111 | 427 | 61 | 116 | 26 | 0 | 20 | 64 | 15 | 5 | 31 | 122 | 8 | 5 | 0 | 3 | 8 | .272 | .330 | .473 | 803 | ||||||||||||
LOU | IL | 24 | Cin | AAA | 3b | 17 | 63 | 11 | 18 | 7 | 1 | 2 | 4 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | .286 | .328 | .524 | 852 | |||||||||||||
2001 | LOU | IL | 25 | Cin | AAA | 3b | 115 | 424 | 61 | 108 | 22 | 2 | 14 | 55 | 5 | 6 | 24 | 123 | 12 | 1 | 0 | 2 | 15 | .255 | .312 | .415 | 727 | ||||||||||||
CIN | NL | 25 | Cin | MLB | 3b | 7,9 | 14 | 33 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | .121 | .171 | .182 | 353 | ||||||||||||
2002 | LOU | IL | 26 | Cin | AAA | 3b | 80 | 297 | 47 | 101 | 20 | 1 | 25 | 69 | 1 | 1 | 24 | 70 | 3 | 2 | 1 | 2 | 5 | .340 | .393 | .667 | 1060 | ||||||||||||
CIN | NL | 26 | Cin | MLB | lf-3b | 6,9 | 23 | 51 | 8 | 14 | 2 | 0 | 4 | 13 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 1 | .275 | .362 | .549 | 911 | ||||||||||||
2003 | LOU | IL | 27 | Cin | AAA | 3b | 72 | 282 | 51 | 91 | 19 | 2 | 20 | 74 | 3 | 0 | 28 | 70 | 2 | 1 | 0 | 3 | 7 | .323 | .384 | .617 | 1001 | ||||||||||||
CIN | NL | 27 | Cin | MLB | 3b | 7,6 | 32 | 89 | 6 | 9 | 1 | 0 | 1 | 9 | 2 | 2 | 13 | 31 | 0 | 0 | 0 | 2 | 2 | .101 | .212 | .146 | 358 | ||||||||||||
2004 | CHA | Sou | 28 | Cin | AA | - | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .857 | 1143 | ||||||||||||
LOU | IL | 28 | Cin | AAA | - | 3b | 32 | 117 | 14 | 33 | 5 | 0 | 9 | 25 | 0 | 0 | 5 | 39 | 1 | 1 | 0 | 1 | 4 | .282 | .315 | .556 | 871 | ||||||||||||
CIN | NL | 28 | Cin | MLB | 3b | 8,6 | 40 | 118 | 13 | 25 | 6 | 0 | 3 | 14 | 1 | 0 | 14 | 35 | 2 | 0 | 0 | 1 | 2 | .212 | .304 | .339 | 643 | ||||||||||||
2005 | FRI | Tex | 29 | Tex | AA | 3b | 34 | 135 | 20 | 39 | 10 | 0 | 7 | 34 | 0 | 0 | 9 | 33 | 5 | 1 | 0 | 1 | 1 | .289 | .353 | .519 | 872 | ||||||||||||
2006 | NO | PCL | 30 | Wan | AAA | 3b-1b | 117 | 379 | 58 | 102 | 17 | 1 | 20 | 76 | 4 | 3 | 38 | 100 | 2 | 0 | 0 | 2 | 12 | .269 | .337 | .478 | 815 | ||||||||||||
2007 | SOM | Atl | 31 | - | Ind | 36 | 127 | 23 | 43 | 6 | 0 | 6 | 25 | 0 | 0 | 13 | 22 | 1 | 0 | 0 | 0 | 6 | .339 | .404 | .528 | 932 | |||||||||||||
HAR | East | 31 | Wan | AA | 3b | 52 | 189 | 31 | 45 | 9 | 0 | 8 | 18 | 2 | 1 | 13 | 38 | 1 | 2 | 0 | 1 | 4 | .238 | .289 | .413 | 702 | |||||||||||||
2008 | Som | Atl | 32 | - | Ind | 111 | 427 | 71 | 130 | 29 | 3 | 30 | 95 | 1 | 1 | 39 | 78 | 8 | 3 | 0 | 3 | 12 | .304 | .371 | .597 | 968 | |||||||||||||
Major League Totals - 4 Season(s) | 109 | 291 | 29 | 52 | 11 | 0 | 8 | 37 | 4 | 2 | 35 | 86 | 3 | 1 | 0 | 3 | 6 | .179 | .271 | .299 | 570 | ||||||||||||||||||
Minor League Totals - 12 Season(s) | 920 | 3405 | 524 | 978 | 207 | 12 | 189 | 649 | 49 | 25 | 268 | 859 | 49 | 18 | 1 | 24 | 87 | .287 | .346 | .522 | 868 |
edited by CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment