Keith GinterStatus: Currently AAA White Sox.11 | 3B |
Full Name: Keith Michael Ginter Born: 05/05/1976 Birthplace: Norwalk, CA Height: 5' 10" Weight: 195 Bats: Right Throws: Right College: Texas Tech MLB Debut: 09/20/2000 |
Batting Statistics
Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | |||||||||||
1998 | AUB | NYPL | 22 | Hou | A- | 2b | 71 | 241 | 55 | 76 | 22 | 1 | 8 | 41 | 10 | 7 | 60 | 68 | 7 | 0 | 0 | 2 | 1 | .315 | .461 | .515 | 976 | ||||||||||||
1999 | KIS | FSL | 23 | Hou | A+ | 2b | 103 | 376 | 66 | 99 | 15 | 4 | 13 | 46 | 9 | 10 | 61 | 90 | 12 | 1 | 2 | 2 | 7 | .263 | .381 | .428 | 809 | ||||||||||||
JAC | Tex | 23 | Hou | AA | 2b | 9 | 34 | 9 | 13 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | .382 | .463 | .500 | 963 | |||||||||||||
2000 | ROU | Tex | 24 | Hou | AA | 2b | 125 | 462 | 108 | 154 | 30 | 3 | 26 | 92 | 24 | 11 | 82 | 127 | 24 | 3 | 0 | 1 | 9 | .333 | .457 | .580 | 1037 | ||||||||||||
HOU | NL | 24 | Hou | MLB | 2b | 9 | 5 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .300 | .625 | 925 | ||||||||||||
2001 | NO | PCL | 25 | Hou | AAA | 2b-of | 132 | 457 | 76 | 123 | 31 | 5 | 16 | 70 | 8 | 6 | 61 | 147 | 23 | 1 | 2 | 4 | 6 | .269 | .380 | .464 | 844 | ||||||||||||
HOU | NL | 25 | Hou | MLB | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | |||||||||||||
2002 | NO | PCL | 26 | Hou | AAA | 2b-3b | 121 | 435 | 70 | 115 | 28 | 1 | 12 | 54 | 3 | 4 | 56 | 97 | 12 | 0 | 0 | 2 | 7 | .264 | .362 | .416 | 778 | ||||||||||||
HOU | NL | 26 | Hou | MLB | 3b-ss | 5 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .500 | .400 | 900 | ||||||||||||
MIL | NL | 26 | Mil | MLB | 3b | 2 | 21 | 76 | 6 | 18 | 8 | 0 | 1 | 8 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | .237 | .363 | .382 | 745 | ||||||||||||
2003 | MIL | NL | 27 | Mil | MLB | 2b-3b | 2,9 | 127 | 358 | 51 | 92 | 15 | 2 | 14 | 44 | 1 | 1 | 37 | 87 | 17 | 1 | 0 | 3 | 8 | .257 | .352 | .427 | 779 | |||||||||||
2004 | IND | IL | 28 | Mil | AAA | 2b-3b | 4 | 14 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .571 | 838 | ||||||||||||
MIL | NL | 28 | Mil | MLB | 2b-3b | 5,6 | 113 | 386 | 47 | 101 | 23 | 2 | 19 | 60 | 8 | 1 | 37 | 100 | 6 | 2 | 4 | 4 | 9 | .262 | .333 | .479 | 812 | ||||||||||||
2005 | SAC | PCL | 29 | Oak | AAA | 3b-2b | 14 | 57 | 9 | 19 | 8 | 0 | 3 | 12 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | .333 | .387 | .632 | 1019 | ||||||||||||
OAK | AL | 29 | Oak | MLB | 2b-3b | 7,8 | 51 | 137 | 12 | 22 | 5 | 0 | 3 | 25 | 0 | 0 | 13 | 25 | 1 | 0 | 2 | 3 | 5 | .161 | .234 | .263 | 497 | ||||||||||||
2006 | SAC | PCL | 30 | Oak | AAA | 2b | 114 | 422 | 71 | 113 | 29 | 0 | 13 | 68 | 3 | 0 | 58 | 74 | 15 | 0 | 4 | 7 | 6 | .268 | .371 | .429 | 800 | ||||||||||||
2007 | BUF | IL | 31 | Cle | AAA | 3b-1b | 106 | 369 | 50 | 91 | 15 | 1 | 15 | 62 | 3 | 3 | 63 | 68 | 9 | 2 | 1 | 7 | 12 | .247 | .364 | .415 | 779 | ||||||||||||
2008 | PAW | IL | 32 | Bos | AAA | 3b-2b | 123 | 444 | 49 | 111 | 21 | 0 | 7 | 54 | 5 | 1 | 55 | 91 | 14 | 2 | 1 | 6 | 13 | .250 | .347 | .345 | 692 | ||||||||||||
2009 | CHA | IL | 33 | Chw | AAA | 87 | 295 | 30 | 82 | 17 | 0 | 6 | 28 | 1 | 2 | 31 | 50 | 3 | 2 | 5 | 0 | 8 | .278 | .353 | .397 | 750 | |||||||||||||
Major League Totals - 6 Season(s) | 325 | 971 | 120 | 236 | 52 | 4 | 38 | 140 | 9 | 2 | 105 | 230 | 25 | 3 | 6 | 11 | 22 | .243 | .329 | .422 | 751 | ||||||||||||||||||
Minor League Totals - 11 Season(s) | 1009 | 3606 | 596 | 999 | 219 | 15 | 121 | 536 | 66 | 44 | 536 | 833 | 122 | 11 | 16 | 32 | 69 | .277 | .386 | .447 | 833 |
edited by CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment