Status: 6 year MLB player currently AAA San Diego. |
| |||||||||||||||
PITCHER | W-L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WP | OPP AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence, Brian | 4- 3 | 3.44 | 8 | 8 | 1 | 0 | 0 | 49.2 | 45 | 23 | 19 | 2 | 0 | 13 | 26 | 1 | .246 |
Year | Team | Lg | Age | Org | Lvl | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP | ||||||||||||
1998 | IDA | Pio | 22 | Sd | Rk | 3 | 0 | 2.45 | 4 | 4 | 2 | 1 | 0 | 0 | 22.0 | 22 | 7 | 6 | 1 | 5 | 21 | 0 | 9.0 | 0.4 | 2.0 | 8.6 | 1.23 | ||||||||||||
CLI | Midw | 22 | Sd | A | 5 | 3 | 2.80 | 12 | 12 | 2 | 0 | 0 | 0 | 80.1 | 67 | 34 | 25 | 5 | 13 | 79 | 0 | 7.5 | 0.6 | 1.5 | 8.9 | 1.00 | |||||||||||||
1999 | RAN | Calif | 23 | Sd | A+ | 12 | 8 | 3.39 | 27 | 27 | 4 | 3 | 0 | 0 | 175.1 | 178 | 72 | 66 | 6 | 30 | 166 | 7 | 9.1 | 0.3 | 1.5 | 8.5 | 1.19 | ||||||||||||
2000 | MOB | Sou | 24 | Sd | AA | 7 | 6 | 2.42 | 21 | 21 | 0 | 0 | 0 | 0 | 126.2 | 99 | 40 | 34 | 6 | 28 | 119 | 1 | 7.0 | 0.4 | 2.0 | 8.5 | 1.00 | ||||||||||||
LAS | PCL | 24 | Sd | AAA | 4 | 0 | 1.93 | 8 | 8 | 0 | 0 | 0 | 0 | 46.2 | 48 | 13 | 10 | 6 | 7 | 46 | 0 | 9.3 | 1.2 | 1.4 | 8.9 | 1.18 | |||||||||||||
2001 | POR | PCL | 25 | Sd | AAA | 1 | 3 | 3.80 | 9 | 8 | 0 | 0 | 1 | 1 | 45.0 | 42 | 22 | 19 | 3 | 17 | 42 | 2 | 8.4 | 0.6 | 3.4 | 8.4 | 1.31 | ||||||||||||
SD | NL | 25 | Sd | MLB | 5 | 5 | 3.45 | 27 | 15 | 1 | 0 | 5 | 0 | 114.2 | 107 | 53 | 44 | 10 | 34 | 84 | 1 | 8.4 | 0.8 | 2.7 | 6.6 | 1.23 | |||||||||||||
2002 | SD | NL | 26 | Sd | MLB | 12 | 12 | 3.69 | 35 | 31 | 2 | 2 | 0 | 0 | 210.0 | 230 | 97 | 86 | 16 | 52 | 149 | 2 | 9.9 | 0.7 | 2.2 | 6.4 | 1.34 | ||||||||||||
2003 | SD | NL | 27 | Sd | MLB | 10 | 15 | 4.19 | 33 | 33 | 1 | 0 | 0 | 0 | 210.2 | 206 | 106 | 98 | 27 | 57 | 116 | 4 | 8.8 | 1.2 | 2.4 | 5.0 | 1.25 | ||||||||||||
2004 | SD | NL | 28 | Sd | MLB | 15 | 14 | 4.12 | 34 | 34 | 2 | 1 | 0 | 0 | 203.0 | 226 | 101 | 93 | 26 | 55 | 121 | 2 | 10.0 | 1.2 | 2.4 | 5.4 | 1.38 | ||||||||||||
2005 | SD | NL | 29 | Sd | MLB | 7 | 15 | 4.83 | 33 | 33 | 1 | 0 | 0 | 0 | 195.2 | 211 | 106 | 105 | 18 | 57 | 109 | 3 | 9.7 | 0.8 | 2.6 | 5.0 | 1.37 | ||||||||||||
2007 | COL | PCL | 31 | Col | AAA | 0 | 2 | 8.70 | 3 | 3 | 1 | 0 | 0 | 0 | 19.2 | 32 | 19 | 19 | 3 | 5 | 10 | 0 | 14.6 | 1.4 | 2.3 | 4.6 | 1.88 | ||||||||||||
NO | PCL | 31 | Nym | AAA | 8 | 3 | 3.81 | 13 | 13 | 1 | 0 | 0 | 0 | 85.0 | 88 | 38 | 36 | 6 | 9 | 57 | 0 | 9.3 | 0.6 | 1.0 | 6.0 | 1.14 | |||||||||||||
NYM | NL | 31 | Nym | MLB | 1 | 2 | 6.83 | 6 | 6 | 0 | 0 | 0 | 0 | 29.0 | 43 | 22 | 22 | 4 | 13 | 18 | 1 | 13.3 | 1.2 | 4.0 | 5.6 | 1.93 | |||||||||||||
2008 | Cam | Atl | 32 | - | Ind | 2 | 2 | 3.21 | 8 | 8 | 1 | 0 | 0 | 0 | 47.2 | 49 | 17 | 17 | 1 | 9 | 32 | 1 | 9.3 | 0.2 | 1.7 | 6.0 | 1.22 | ||||||||||||
RIC | IL | 32 | Atl | AAA | 6 | 6 | 5.55 | 16 | 15 | 0 | 0 | 0 | 0 | 86.0 | 113 | 55 | 53 | 4 | 19 | 54 | 2 | 11.8 | 0.4 | 2.0 | 5.7 | 1.53 | |||||||||||||
2009 | POR | PCL | 33 | Sd | AAA | 4 | 4 | 6.28 | 9 | 8 | 0 | 0 | 1 | 0 | 53.0 | 74 | 40 | 37 | 6 | 14 | 26 | 0 | 12.6 | 1.0 | 2.4 | 4.4 | 1.66 | ||||||||||||
NO | PCL | 33 | Fla | AAA | 7 | 4 | 5.10 | 14 | 13 | 0 | 0 | 1 | 0 | 83.0 | 99 | 50 | 47 | 9 | 19 | 49 | 0 | 10.7 | 1.0 | 2.1 | 5.3 | 1.42 | |||||||||||||
Major League Totals - 6 Season(s) | 50 | 63 | 4.19 | 168 | 152 | 7 | 3 | 5 | 0 | 963.0 | 1023 | 485 | 448 | 101 | 268 | 597 | 13 | 9.6 | 0.9 | 2.5 | 5.6 | 1.34 | |||||||||||||||||
Minor League Totals - 7 Season(s) | 59 | 41 | 3.82 | 144 | 140 | 11 | 4 | 3 | 1 | 870.1 | 911 | 407 | 369 | 56 | 175 | 701 | 13 | 9.4 | 0.6 | 1.8 | 7.3 | 1.25 |
edited By CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment