» Kenny Rayborn RHP
Highest Level: Intl
Positions: P-181
Full Name: George Kenneth Rayborn
Born: November 22,1974 in Hattiesburg, Mississippi
Height: 6-4 Weight: 210 Bats: Right Throws: Right
High School: Purvis (Purvis, Mississippi)
College: University of South Alabama
2009 Atlantic League Stats
PITCHER | W-L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WP | OPP AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayborn, Kenny | 8- 5 | 3.06 | 17 | 17 | 1 | 0 | 0 | 103.0 | 100 | 42 | 35 | 7 | 2 | 36 | 52 | 6 | .252 |
Korea Baseball
★07 S K 3.27 32 1 0 17 8 0 0 800 184 ⅔ 167 13 86 13 98 74 67
★08 S K 3.30 26 0 0 5 3 0 0 587 133 ⅔ 129 9 65 10 68 55 49
2 3.28 58 1 0 22 11 0 0 1387 318 ⅓ 296 22 151 23 166 129 116
Pitching Statistics
Year | Team | Lg | Age | Org | Lvl | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP | ||||||||||||
1997 | LOW | NYPL | 22 | Bos | A- | 2 | 2 | 2.74 | 11 | 7 | 0 | 0 | 1 | 1 | 46.0 | 39 | 18 | 14 | 0 | 15 | 35 | 8 | 7.6 | 0.0 | 2.9 | 6.8 | 1.17 | ||||||||||||
1998 | MIC | Midw | 23 | Bos | A | 4 | 2 | 4.56 | 17 | 8 | 0 | 0 | 5 | 0 | 49.1 | 62 | 27 | 25 | 5 | 13 | 34 | 8 | 11.3 | 0.9 | 2.4 | 6.2 | 1.52 | ||||||||||||
1999 | GRE | Tex-LA | 24 | - | Ind | 6 | 9 | 4.85 | 18 | 18 | 2 | 0 | 0 | 0 | 115.0 | 140 | 86 | 62 | 5 | 43 | 80 | 9 | 11.0 | 0.4 | 3.4 | 6.3 | 1.59 | ||||||||||||
2000 | LAN | Calif | 25 | Sea | A+ | 5 | 1 | 2.91 | 21 | 1 | 0 | 0 | 3 | 0 | 55.2 | 47 | 24 | 18 | 2 | 19 | 43 | 4 | 7.6 | 0.3 | 3.1 | 7.0 | 1.19 | ||||||||||||
NHV | East | 25 | Sea | AA | 4 | 3 | 4.86 | 13 | 7 | 0 | 0 | 3 | 0 | 46.1 | 54 | 25 | 25 | 1 | 19 | 26 | 1 | 10.5 | 0.2 | 3.7 | 5.1 | 1.58 | |||||||||||||
2001 | SAN | Tex | 26 | Sea | AA | 1 | 0 | 6.87 | 14 | 0 | 0 | 0 | 8 | 0 | 19.2 | 26 | 15 | 15 | 1 | 8 | 11 | 1 | 11.9 | 0.5 | 3.7 | 5.0 | 1.73 | ||||||||||||
2002 | WIN | Northern | 27 | - | Ind | 5 | 6 | 3.63 | 21 | 16 | 1 | 1 | 2 | 0 | 116.2 | 123 | 62 | 47 | 10 | 31 | 81 | 1 | 9.5 | 0.8 | 2.4 | 6.2 | 1.32 | ||||||||||||
2003 | JAC | Central | 28 | - | Ind | 10 | 2 | 2.27 | 14 | 14 | 1 | 1 | 0 | 0 | 95.1 | 86 | 34 | 24 | 5 | 21 | 84 | 1 | 8.1 | 0.5 | 2.0 | 7.9 | 1.12 | ||||||||||||
AKR | East | 28 | Cle | AA | 4 | 1 | 2.05 | 5 | 4 | 0 | 0 | 0 | 0 | 26.1 | 28 | 7 | 6 | 1 | 5 | 20 | 0 | 9.6 | 0.3 | 1.7 | 6.8 | 1.25 | |||||||||||||
BUF | IL | 28 | Cle | AAA | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 1 | 2 | 2 | 9.0 | 0.0 | 1.5 | 3.0 | 1.17 | |||||||||||||
2004 | AKR | East | 29 | Cle | AA | 1 | 1 | 6.75 | 6 | 0 | 0 | 0 | 2 | 0 | 12.0 | 13 | 9 | 9 | 4 | 5 | 6 | 1 | 9.8 | 3.0 | 3.8 | 4.5 | 1.50 | ||||||||||||
BUF | IL | 29 | Cle | AAA | 8 | 2 | 3.64 | 23 | 22 | 0 | 0 | 0 | 0 | 123.2 | 122 | 57 | 50 | 13 | 40 | 65 | 4 | 8.9 | 0.9 | 2.9 | 4.7 | 1.31 | |||||||||||||
2005 | BUF | IL | 30 | Cle | AAA | 2 | 0 | 4.89 | 17 | 0 | 0 | 0 | 2 | 38.2 | 46 | 25 | 21 | 3 | 12 | 32 | 3 | 10.7 | 0.7 | 2.8 | 7.4 | 1.50 | |||||||||||||
Hir | Jap Cen | 30 | - | Intl | 3 | 5 | 5.06 | 11 | 1 | 1 | 0 | 64.0 | 64 | 42 | 36 | 7 | 38 | 41 | 5 | 9.0 | 1.0 | 5.3 | 5.8 | 1.59 | |||||||||||||||
Minor League Totals - 9 Season(s) | 56 | 34 | 3.91 | 192 | 5 | 3 | 3 | 814.2 | 856 | 433 | 354 | 57 | 270 | 560 | 48 | 9.5 | 0.6 | 3.0 | 6.2 | 1.38 |
edited By CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment