Status: Currently AAA Marlins. |
Full Name: John William Lindsey Born: 01/30/1977 Birthplace: Forrest County, MS Height: 6' 2" Weight: 245 Bats: Right Throws: Right College: N/A MLB Debut: N/A |
2008 Winter League | ||||||||||||||||||
Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
MAZ | LMP | .256 | 47 | 156 | 17 | 40 | 11 | 0 | 8 | 32 | 75 | 24 | 34 | 2 | 0 | .371 | .481 | .852 |
Batting Statistics
Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | |||||||||||
1995 | ROC | Ariz | 18 | Col | Rk | 1b | 48 | 179 | 23 | 42 | 10 | 0 | 2 | 22 | 0 | 2 | 11 | 48 | 7 | 0 | 0 | 1 | 4 | .235 | .303 | .324 | 627 | ||||||||||||
1996 | POR | Nwst | 19 | Col | A- | 1b | 57 | 208 | 32 | 53 | 11 | 1 | 2 | 22 | 1 | 1 | 26 | 63 | 4 | 0 | 0 | 0 | 3 | .255 | .349 | .346 | 695 | ||||||||||||
1997 | ASH | SAL | 20 | Col | A | 1b | 110 | 399 | 54 | 94 | 20 | 2 | 12 | 67 | 3 | 2 | 29 | 110 | 11 | 1 | 1 | 3 | 14 | .236 | .303 | .386 | 689 | ||||||||||||
1998 | ASH | SAL | 21 | Col | A | 1b | 126 | 472 | 59 | 130 | 21 | 3 | 14 | 73 | 2 | 4 | 24 | 114 | 15 | 2 | 3 | 2 | 11 | .275 | .329 | .422 | 751 | ||||||||||||
1999 | SAL | Caro | 22 | Col | A+ | 1b | 75 | 260 | 32 | 54 | 15 | 1 | 4 | 35 | 2 | 1 | 20 | 69 | 7 | 1 | 3 | 1 | 3 | .208 | .281 | .319 | 600 | ||||||||||||
2000 | SAL | Caro | 23 | Col | A+ | 1b | 104 | 343 | 43 | 96 | 23 | 1 | 9 | 56 | 5 | 3 | 37 | 76 | 15 | 0 | 0 | 3 | 6 | .280 | .372 | .431 | 803 | ||||||||||||
2001 | SAL | Caro | 24 | Col | A+ | 51 | 168 | 19 | 47 | 13 | 0 | 7 | 32 | 1 | 1 | 13 | 51 | 5 | 2 | 0 | 0 | 2 | .280 | .349 | .482 | 831 | |||||||||||||
2002 | SAN | Calif | 25 | Sea | A+ | 1b | 127 | 472 | 75 | 140 | 30 | 6 | 22 | 93 | 0 | 1 | 48 | 109 | 25 | 1 | 0 | 6 | 17 | .297 | .387 | .525 | 912 | ||||||||||||
2003 | SAN | Tex | 26 | Sea | AA | 1b | 88 | 307 | 40 | 91 | 22 | 1 | 8 | 43 | 9 | 1 | 22 | 81 | 11 | 1 | 2 | 2 | 5 | .296 | .363 | .453 | 816 | ||||||||||||
2004 | SAN | Tex | 27 | Sea | AA | 1b | 123 | 457 | 68 | 129 | 31 | 2 | 19 | 72 | 1 | 7 | 48 | 98 | 14 | 0 | 2 | 4 | 9 | .282 | .365 | .484 | 849 | ||||||||||||
2005 | NJ | CanAm | 28 | - | Ind | 1b-dh | 56 | 209 | 35 | 67 | 15 | 6 | 9 | 62 | 0 | 0 | 24 | 34 | 13 | 1 | 0 | 1 | 3 | .321 | .421 | .579 | 1000 | ||||||||||||
JUP | FSL | 28 | Fla | A+ | 1b | 30 | 96 | 13 | 21 | 8 | 0 | 1 | 16 | 0 | 0 | 11 | 22 | 4 | 0 | 0 | 0 | 5 | .219 | .324 | .333 | 657 | |||||||||||||
2006 | NJ | CanAm | 29 | - | Ind | 69 | 238 | 37 | 74 | 20 | 0 | 10 | 41 | 0 | 2 | 24 | 51 | 9 | 0 | 0 | 1 | 6 | .311 | .393 | .521 | 914 | |||||||||||||
2007 | JCK | Sou | 30 | La | AA | 1b-of | 56 | 154 | 28 | 44 | 6 | 0 | 11 | 33 | 0 | 0 | 14 | 38 | 6 | 4 | 0 | 0 | 1 | .286 | .368 | .539 | 907 | ||||||||||||
LAS | PCL | 30 | La | AAA | 1b | 77 | 300 | 51 | 100 | 26 | 1 | 19 | 88 | 0 | 0 | 21 | 56 | 10 | 1 | 0 | 2 | 8 | .333 | .393 | .617 | 1010 | |||||||||||||
2008 | LAS | PCL | 31 | La | AAA | 1b | 133 | 481 | 85 | 152 | 36 | 1 | 26 | 100 | 0 | 0 | 63 | 82 | 14 | 2 | 0 | 5 | 19 | .316 | .407 | .557 | 964 | ||||||||||||
2009 | NO | PCL | 32 | Fla | AAA | 112 | 372 | 50 | 101 | 19 | 1 | 18 | 75 | 1 | 2 | 33 | 92 | 16 | 2 | 0 | 3 | 16 | .272 | .354 | .473 | 827 | |||||||||||||
Minor League Totals - 15 Season(s) | 1442 | 5115 | 744 | 1435 | 326 | 26 | 193 | 930 | 25 | 27 | 468 | 1194 | 186 | 18 | 11 | 34 | 132 | .281 | .360 | .468 | 828 |
edited by CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment