Miguel Pinango RHP |
Stats | Full Name: Miguel J. Pinango Born: 01/20/1983 Birthplace: Santa Lucia, Venezuela Height: 6' 1" Weight: 190 Bats: R Throws: R |
2009 Season | ||||||||||||||||||
Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
ALB | PCL | 2 | 5 | 7.55 | 11 | 11 | 0 | 0 | 0 | 53.2 | 73 | 49 | 45 | 8 | 18 | 30 | 1.72 | .332 |
YUC | MEX | 2 | 1 | 2.49 | 7 | 3 | 0 | 0 | 0 | 21.2 | 21 | 6 | 6 | 3 | 9 | 11 | 2.31 | .259 |
Minors | 4 | 6 | 6.09 | 18 | 14 | 0 | 0 | 0 | 75.1 | 94 | 55 | 51 | 11 | 27 | 41 | 1.87 | .312 |
Pitching Statistics
Year | Team | Lg | Age | Org | Lvl | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP | ||||||||||||
2001 | KIN | App | 18 | Nym | Rk | 3 | 8 | 4.42 | 14 | 13 | 0 | 0 | 1 | 0 | 59.0 | 63 | 35 | 29 | 6 | 13 | 49 | 2 | 9.6 | 0.9 | 2.0 | 7.5 | 1.29 | ||||||||||||
2002 | BRO | NYPL | 19 | Nym | A- | 2 | 7 | 3.59 | 16 | 15 | 1 | 1 | 1 | 0 | 80.1 | 85 | 39 | 32 | 2 | 14 | 64 | 6 | 9.5 | 0.2 | 1.6 | 7.2 | 1.23 | ||||||||||||
2003 | CAP | SAL | 20 | Nym | A | 13 | 6 | 3.47 | 24 | 23 | 3 | 0 | 1 | 0 | 132.1 | 140 | 62 | 51 | 8 | 25 | 106 | 1 | 9.5 | 0.5 | 1.7 | 7.2 | 1.25 | ||||||||||||
2004 | ST. | FSL | 21 | Nym | A+ | 2 | 2 | 2.75 | 4 | 3 | 0 | 0 | 1 | 0 | 19.2 | 18 | 6 | 6 | 2 | 1 | 16 | 0 | 8.2 | 0.9 | 0.5 | 7.3 | 0.97 | ||||||||||||
2005 | MET | GCL | 22 | Nym | Rk | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 6.8 | 0.0 | 0.0 | 9.0 | 0.75 | |||||||||||||
ST. | FSL | 22 | Nym | A+ | 3 | 2 | 4.13 | 12 | 11 | 0 | 0 | 0 | 61.0 | 75 | 30 | 28 | 5 | 11 | 26 | 0 | 11.1 | 0.7 | 1.6 | 3.8 | 1.41 | ||||||||||||||
2006 | BIN | East | 23 | Nym | AA | 10 | 7 | 4.44 | 28 | 27 | 2 | 1 | 0 | 0 | 152.0 | 157 | 86 | 75 | 20 | 41 | 80 | 7 | 9.3 | 1.2 | 2.4 | 4.7 | 1.30 | ||||||||||||
2007 | INL | Calif | 24 | La | A+ | 1 | 3 | 4.61 | 5 | 5 | 0 | 0 | 0 | 0 | 27.1 | 26 | 16 | 14 | 6 | 6 | 21 | 1 | 8.6 | 2.0 | 2.0 | 6.9 | 1.17 | ||||||||||||
LAS | PCL | 24 | La | AAA | 10 | 7 | 4.12 | 23 | 23 | 0 | 0 | 0 | 0 | 126.2 | 143 | 71 | 58 | 19 | 38 | 92 | 0 | 10.2 | 1.4 | 2.7 | 6.5 | 1.43 | |||||||||||||
2008 | LAS | PCL | 25 | La | AAA | 5 | 9 | 5.16 | 27 | 24 | 0 | 0 | 1 | 0 | 136.0 | 165 | 82 | 78 | 20 | 38 | 93 | 4 | 10.9 | 1.3 | 2.5 | 6.2 | 1.49 | ||||||||||||
2009 | ALB | PCL | 26 | La | AAA | 2 | 5 | 7.55 | 11 | 11 | 0 | 0 | 0 | 0 | 53.2 | 73 | 49 | 45 | 8 | 18 | 30 | 2 | 12.2 | 1.3 | 3.0 | 5.0 | 1.70 | ||||||||||||
Minor League Totals - 9 Season(s) | 51 | 56 | 4.39 | 165 | 156 | 6 | 2 | 0 | 852.0 | 948 | 476 | 416 | 96 | 205 | 581 | 23 | 10.0 | 1.0 | 2.2 | 6.1 | 1.35 |
edited By CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment