Status: 8 year MLB player, Currently in CPBL, contract can be purchased for $25,000 Act. quick. |
Full Name: Matthew Alan Perisho Born: 06/08/1975 Birthplace: Burlington, IA Height: 6' 0" Weight: 200 Bats: Left Throws: Left College: N/A MLB Debut: 05/27/1997 |
2008 Season | ||||||||||||||||||
Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
LAR | MEX | 6 | 8 | 3.93 | 22 | 22 | 0 | 0 | 0 | 128.1 | 121 | 58 | 56 | 8 | 53 | 90 | 1.50 | .256 |
Minors | 6 | 8 | 3.93 | 22 | 22 | 0 | 0 | 0 | 128.1 | 121 | 58 | 56 | 8 | 53 | 90 | 1.50 | .256 |
2009 CPBL Brother Elephants
Year | Team | Start | Backup | End Investment | Shutting | Wins | Lost market | Rescue success | Failed rescue | Hop | innings pitched | ERA | |
19 | Brother | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 18.0 | 1 |
20 | Brother | 0 | 49 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 21 | 44.2 | 3.425 |
Total | -- -- | 0 | 64 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 26 | 62.2 | 2.728 |
Year | Team | Lg | Age | Org | Lvl | Unif | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP | |||||||||||
1993 | ANG | Ariz | 18 | Cal | Rk | 7 | 3 | 3.66 | 11 | 11 | 1 | 1 | 0 | 0 | 64.0 | 58 | 32 | 26 | 1 | 23 | 65 | 2 | 8.2 | 0.1 | 3.2 | 9.1 | 1.27 | ||||||||||||
1994 | CED | Midw | 19 | Cal | A | 12 | 9 | 4.33 | 27 | 27 | 0 | 0 | 0 | 0 | 147.2 | 185 | 90 | 71 | 11 | 88 | 107 | 8 | 11.3 | 0.7 | 5.4 | 6.5 | 1.85 | ||||||||||||
1995 | LK | Calif | 20 | Cal | A+ | 8 | 9 | 6.32 | 24 | 22 | 0 | 0 | 0 | 0 | 115.1 | 137 | 91 | 81 | 10 | 60 | 68 | 7 | 10.7 | 0.8 | 4.7 | 5.3 | 1.71 | ||||||||||||
1996 | LK | Calif | 21 | Cal | A+ | 7 | 5 | 4.20 | 21 | 18 | 1 | 1 | 1 | 0 | 128.2 | 131 | 72 | 60 | 9 | 58 | 97 | 5 | 9.2 | 0.6 | 4.1 | 6.8 | 1.47 | ||||||||||||
MID | Tex | 21 | Cal | AA | 3 | 2 | 3.21 | 8 | 8 | 0 | 0 | 0 | 0 | 53.1 | 48 | 22 | 19 | 4 | 20 | 50 | 1 | 8.1 | 0.7 | 3.4 | 8.4 | 1.28 | |||||||||||||
1997 | MID | Tex | 22 | Ana | AA | 5 | 2 | 2.96 | 10 | 10 | 3 | 1 | 0 | 0 | 73.0 | 60 | 26 | 24 | 5 | 26 | 62 | 1 | 7.4 | 0.6 | 3.2 | 7.6 | 1.18 | ||||||||||||
VAN | PCL | 22 | Ana | AAA | 4 | 4 | 5.33 | 9 | 9 | 1 | 0 | 0 | 0 | 52.1 | 68 | 42 | 31 | 3 | 29 | 47 | 5 | 11.7 | 0.5 | 5.0 | 8.1 | 1.85 | |||||||||||||
ANA | AL | 22 | Ana | MLB | 62 | 0 | 2 | 6.00 | 11 | 8 | 0 | 0 | 2 | 0 | 45.0 | 59 | 34 | 30 | 6 | 28 | 35 | 5 | 11.8 | 1.2 | 5.6 | 7.0 | 1.93 | ||||||||||||
1998 | TUL | Tex | 23 | Tex | AA | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 9.0 | 0.0 | 9.0 | 3.0 | 2.00 | ||||||||||||
OKL | PCL | 23 | Tex | AAA | 8 | 5 | 3.89 | 15 | 15 | 1 | 0 | 0 | 0 | 90.1 | 91 | 41 | 39 | 6 | 42 | 60 | 6 | 9.1 | 0.6 | 4.2 | 6.0 | 1.47 | |||||||||||||
TEX | AL | 23 | Tex | MLB | 40 | 0 | 2 | 27.00 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 | 15 | 17 | 15 | 2 | 8 | 2 | 0 | 27.0 | 3.6 | 14.4 | 3.6 | 4.60 | ||||||||||||
1999 | OKL | PCL | 24 | Tex | AAA | 15 | 7 | 4.61 | 27 | 27 | 2 | 0 | 0 | 0 | 156.1 | 160 | 86 | 80 | 14 | 78 | 150 | 6 | 9.2 | 0.8 | 4.5 | 8.6 | 1.52 | ||||||||||||
TEX | AL | 24 | Tex | MLB | 40 | 0 | 0 | 2.61 | 4 | 1 | 0 | 0 | 3 | 0 | 10.1 | 8 | 3 | 3 | 0 | 2 | 17 | 1 | 7.0 | 0.0 | 1.7 | 14.8 | 0.97 | ||||||||||||
2000 | TEX | AL | 25 | Tex | MLB | 2 | 7 | 7.37 | 34 | 13 | 0 | 0 | 4 | 0 | 105.0 | 136 | 99 | 86 | 20 | 67 | 74 | 4 | 11.7 | 1.7 | 5.7 | 6.3 | 1.93 | ||||||||||||
2001 | TOL | IL | 26 | Det | AAA | 2 | 3 | 1.71 | 25 | 2 | 0 | 0 | 19 | 9 | 42.0 | 42 | 10 | 8 | 3 | 11 | 28 | 0 | 9.0 | 0.6 | 2.4 | 6.0 | 1.26 | ||||||||||||
DET | AL | 26 | Det | MLB | 2 | 3 | 5.72 | 30 | 4 | 0 | 0 | 5 | 0 | 39.1 | 54 | 29 | 25 | 5 | 14 | 19 | 0 | 12.4 | 1.1 | 3.2 | 4.3 | 1.73 | |||||||||||||
2002 | TOL | IL | 27 | Det | AAA | 4 | 4 | 2.45 | 51 | 2 | 0 | 0 | 8 | 1 | 66.0 | 62 | 20 | 18 | 4 | 19 | 44 | 3 | 8.5 | 0.5 | 2.6 | 6.0 | 1.23 | ||||||||||||
DET | AL | 27 | Det | MLB | 0 | 0 | 8.71 | 5 | 0 | 0 | 0 | 1 | 0 | 10.1 | 16 | 11 | 10 | 2 | 6 | 3 | 0 | 13.9 | 1.7 | 5.2 | 2.6 | 2.13 | |||||||||||||
2003 | DUR | IL | 28 | Tb | AAA | 7 | 4 | 6.52 | 34 | 0 | 0 | 0 | 13 | 1 | 38.2 | 43 | 29 | 28 | 5 | 12 | 41 | 2 | 10.0 | 1.2 | 2.8 | 9.5 | 1.42 | ||||||||||||
TUC | PCL | 28 | ARI | AAA | 0 | 0 | 9.84 | 4 | 0 | 0 | 0 | 1 | 0 | 3.2 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 9.8 | 2.5 | 4.9 | 4.9 | 1.64 | |||||||||||||
COL | PCL | 28 | Col | AAA | 1 | 1 | 3.42 | 8 | 4 | 0 | 0 | 1 | 0 | 23.2 | 25 | 16 | 9 | 1 | 14 | 15 | 2 | 9.5 | 0.4 | 5.3 | 5.7 | 1.65 | |||||||||||||
2004 | FLA | NL | 29 | Fla | MLB | 5 | 3 | 4.40 | 66 | 0 | 0 | 0 | 16 | 0 | 47.0 | 45 | 23 | 23 | 6 | 26 | 42 | 1 | 8.6 | 1.1 | 5.0 | 8.0 | 1.51 | ||||||||||||
2005 | ALB | PCL | 30 | Fla | AAA | 0 | 2 | 11.93 | 17 | 1 | 0 | 0 | 1 | 14.1 | 25 | 20 | 19 | 4 | 7 | 10 | 0 | 15.7 | 2.5 | 4.4 | 6.3 | 2.23 | |||||||||||||
PAW | IL | 30 | Bos | AAA | 2 | 0 | 2.08 | 13 | 0 | 0 | 0 | 0 | 13.0 | 6 | 3 | 3 | 0 | 6 | 7 | 0 | 4.2 | 0.0 | 4.2 | 4.8 | 0.92 | ||||||||||||||
FLA | NL | 30 | Fla | MLB | 2 | 0 | 1.93 | 24 | 0 | 0 | 0 | 4 | 0 | 14.0 | 12 | 4 | 3 | 1 | 11 | 10 | 0 | 7.7 | 0.6 | 7.1 | 6.4 | 1.64 | |||||||||||||
BOS | AL | 30 | Bos | MLB | 46 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | ||||||||||||
2006 | MEM | PCL | 31 | Stl | AAA | - | 2 | 4 | 5.48 | 47 | 0 | 0 | 0 | 13 | 1 | 46.0 | 53 | 31 | 28 | 4 | 22 | 48 | 2 | 10.4 | 0.8 | 4.3 | 9.4 | 1.63 | |||||||||||
2007 | BRI | Atl | 32 | - | Ind | - | 2 | 1 | 6.66 | 23 | 1 | 0 | 0 | 3 | 1 | 25.2 | 40 | 23 | 19 | 2 | 15 | 15 | 1 | 14.0 | 0.7 | 5.3 | 5.3 | 2.14 | |||||||||||
Major League Totals - 8 Season(s) | 11 | 17 | 6.39 | 177 | 28 | 0 | 0 | 35 | 0 | 276.0 | 346 | 221 | 196 | 42 | 162 | 202 | 11 | 11.3 | 1.4 | 5.3 | 6.6 | 1.84 | |||||||||||||||||
Minor League Totals - 13 Season(s) | 89 | 65 | 4.43 | 375 | 158 | 9 | 3 | 14 | 1157.0 | 1241 | 660 | 569 | 87 | 535 | 917 | 51 | 9.7 | 0.7 | 4.2 | 7.1 | 1.54 |
edited By CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment