Status: Currently AA Baltimore, contract can be purchased. |
Batting Statistics
Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | |||||||||||
2000 | CUB | Ariz | 18 | Chc | Rk | ss | 50 | 192 | 50 | 66 | 16 | 7 | 2 | 37 | 11 | 6 | 25 | 42 | 8 | 1 | 3 | 1 | 5 | .344 | .438 | .531 | 969 | ||||||||||||
LAN | Midw | 18 | Chc | A | ss | 8 | 29 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .138 | .219 | .172 | 391 | |||||||||||||
2001 | LAN | Midw | 19 | Chc | A | ss | 124 | 499 | 70 | 127 | 33 | 6 | 5 | 54 | 20 | 7 | 34 | 121 | 12 | 0 | 3 | 3 | 12 | .255 | .316 | .375 | 691 | ||||||||||||
2002 | DAY | FSL | 20 | Chc | A+ | ss-2b | 124 | 487 | 69 | 129 | 21 | 5 | 4 | 59 | 14 | 8 | 44 | 89 | 9 | 0 | 0 | 7 | 16 | .265 | .333 | .353 | 686 | ||||||||||||
2003 | DAY | FSL | 21 | Chc | A+ | 2b-ss | 126 | 486 | 51 | 123 | 18 | 3 | 5 | 38 | 11 | 4 | 33 | 89 | 6 | 0 | 6 | 6 | 11 | .253 | .305 | .333 | 638 | ||||||||||||
2004 | BOI | Nwst | 22 | Chc | A- | of | 72 | 266 | 47 | 79 | 15 | 7 | 8 | 48 | 5 | 5 | 35 | 53 | 3 | 2 | 2 | 3 | 5 | .297 | .381 | .496 | 877 | ||||||||||||
DAY | FSL | 22 | Chc | A+ | 2b | 21 | 79 | 8 | 17 | 4 | 2 | 1 | 7 | 2 | 3 | 7 | 16 | 2 | 0 | 1 | 1 | 0 | .215 | .292 | .354 | 646 | |||||||||||||
2005 | PEO | Midw | 23 | Chc | A | of | 82 | 315 | 54 | 96 | 28 | 2 | 12 | 48 | 10 | 4 | 32 | 46 | 10 | 1 | 2 | 2 | 6 | .305 | .384 | .521 | 905 | ||||||||||||
WTN | Sou | 23 | Chc | AA | of | 45 | 153 | 20 | 41 | 9 | 1 | 2 | 14 | 0 | 2 | 12 | 21 | 2 | 1 | 2 | 2 | 1 | .268 | .325 | .379 | 704 | |||||||||||||
2006 | WTN | Sou | 24 | Chc | AA | of | 38 | 141 | 24 | 52 | 11 | 0 | 2 | 25 | 5 | 2 | 15 | 26 | 3 | 0 | 2 | 1 | 2 | .369 | .438 | .489 | 927 | ||||||||||||
IOW | PCL | 24 | Chc | AAA | of | 82 | 245 | 23 | 55 | 12 | 0 | 8 | 31 | 0 | 1 | 17 | 44 | 3 | 0 | 2 | 2 | 8 | .224 | .281 | .371 | 652 | |||||||||||||
2007 | BOW | East | 25 | Bal | AA | of | 31 | 121 | 24 | 41 | 2 | 0 | 3 | 11 | 3 | 2 | 10 | 16 | 2 | 0 | 2 | 0 | 1 | .339 | .398 | .430 | 828 | ||||||||||||
NOR | IL | 25 | Bal | AAA | of | 69 | 212 | 27 | 55 | 11 | 0 | 7 | 26 | 1 | 3 | 22 | 35 | 2 | 0 | 3 | 2 | 9 | .259 | .332 | .410 | 742 | |||||||||||||
2008 | BOW | East | 26 | Bal | AA | of | 116 | 451 | 90 | 151 | 32 | 5 | 26 | 97 | 4 | 4 | 36 | 63 | 6 | 2 | 0 | 8 | 9 | .335 | .385 | .601 | 986 | ||||||||||||
BAL | AL | 26 | Bal | MLB | lf | 8,7 | 38 | 112 | 18 | 33 | 6 | 1 | 3 | 14 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 1 | 0 | .295 | .316 | .446 | 762 | ||||||||||||
2009 | ORI | GCL | 27 | Bal | Rk | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | 762 | |||||||||||||
FRE | Caro | 27 | Bal | A+ | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .300 | .333 | 633 | ||||||||||||||
BOW | East | 27 | Bal | AA | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | 750 | ||||||||||||||
NOR | IL | 27 | Bal | AAA | 10 | 42 | 8 | 18 | 3 | 0 | 0 | 3 | 3 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | .500 | 1000 | ||||||||||||||
BAL | AL | 27 | Bal | MLB | 18 | 49 | 4 | 10 | 4 | 0 | 1 | 6 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | .204 | .273 | .347 | 620 | ||||||||||||||||
Major League Totals - 2 Season(s) | 56 | 161 | 22 | 43 | 10 | 1 | 4 | 20 | 0 | 0 | 8 | 30 | 1 | 0 | 2 | .267 | .302 | .416 | 718 | ||||||||||||||||||||
Minor League Totals - 10 Season(s) | 1004 | 3741 | 569 | 1062 | 216 | 38 | 85 | 503 | 89 | 52 | 330 | 676 | 70 | 7 | 28 | 39 | 85 | .284 | .350 | .430 | 780 |
edited by CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment