Chris Gissell RHP Status: Currently in CPBL, 06 and 07 in Japan. |
Stats | Born: 01/04/1978 Birthplace: Tacoma, WA Height: 6' 5" Weight: 210 Bats: R Throws: R |
Pitching Statistics
Year | Team | Lg | Age | Org | Lvl | Unif | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP | |||||||||||
1996 | CUB | GCL | 18 | Chc | Rk | 4 | 2 | 2.35 | 11 | 10 | 0 | 0 | 0 | 0 | 61.1 | 54 | 23 | 16 | 1 | 8 | 64 | 1 | 7.9 | 0.1 | 1.2 | 9.4 | 1.01 | ||||||||||||
1997 | ROC | Midw | 19 | Chc | A | 6 | 11 | 4.45 | 26 | 24 | 3 | 1 | 1 | 0 | 143.2 | 155 | 89 | 71 | 7 | 62 | 105 | 11 | 9.7 | 0.4 | 3.9 | 6.6 | 1.51 | ||||||||||||
1998 | ROC | Midw | 20 | Chc | A | 3 | 0 | 0.80 | 5 | 5 | 0 | 0 | 0 | 0 | 33.2 | 27 | 8 | 3 | 0 | 15 | 23 | 1 | 7.2 | 0.0 | 4.0 | 6.1 | 1.25 | ||||||||||||
DAY | FSL | 20 | Chc | A+ | - | 7 | 6 | 4.17 | 22 | 21 | 1 | 0 | 0 | 0 | 136.0 | 149 | 80 | 63 | 12 | 38 | 123 | 7 | 9.9 | 0.8 | 2.5 | 8.1 | 1.38 | ||||||||||||
WTN | Sou | 20 | Chc | AA | - | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 7 | 6 | 2 | 4 | 4 | 0 | 11.3 | 4.5 | 9.0 | 9.0 | 2.25 | ||||||||||||
1999 | WTN | Sou | 21 | Chc | AA | 3 | 8 | 5.99 | 20 | 18 | 0 | 0 | 0 | 0 | 97.2 | 121 | 76 | 65 | 10 | 82 | 57 | 9 | 11.2 | 0.9 | 7.6 | 5.3 | 2.08 | ||||||||||||
2000 | WTN | Sou | 22 | Chc | AA | 7 | 5 | 3.10 | 16 | 16 | 0 | 0 | 0 | 0 | 93.0 | 80 | 39 | 32 | 6 | 41 | 65 | 2 | 7.7 | 0.6 | 4.0 | 6.3 | 1.30 | ||||||||||||
2001 | WTN | Sou | 23 | Chc | AA | 31 | 5 | 11 | 4.51 | 28 | 27 | 0 | 0 | 0 | 0 | 159.2 | 159 | 91 | 80 | 13 | 63 | 136 | 7 | 9.0 | 0.7 | 3.6 | 7.7 | 1.39 | |||||||||||
2002 | IOW | PCL | 24 | Chc | AAA | 8 | 12 | 6.12 | 28 | 27 | 2 | 0 | 0 | 0 | 154.1 | 177 | 108 | 105 | 19 | 61 | 133 | 1 | 10.3 | 1.1 | 3.6 | 7.8 | 1.54 | ||||||||||||
2003 | COL | PCL | 25 | Col | AAA | 8 | 4 | 3.55 | 38 | 10 | 0 | 0 | 6 | 1 | 109.0 | 96 | 53 | 43 | 8 | 35 | 82 | 4 | 7.9 | 0.7 | 2.9 | 6.8 | 1.20 | ||||||||||||
2004 | COL | PCL | 26 | Col | AAA | 14 | 2 | 3.67 | 24 | 8 | 0 | 0 | 2 | 0 | 90.2 | 80 | 41 | 37 | 11 | 17 | 74 | 1 | 7.9 | 1.1 | 1.7 | 7.3 | 1.07 | ||||||||||||
COL | NL | 26 | Col | MLB | 59 | 0 | 1 | 14.55 | 5 | 1 | 0 | 0 | 2 | 0 | 8.2 | 20 | 14 | 14 | 4 | 3 | 11 | 1 | 20.8 | 4.2 | 3.1 | 11.4 | 2.66 | ||||||||||||
2005 | MEM | PCL | 27 | Stl | AAA | - | 8 | 8 | 3.54 | 23 | 23 | 2 | 0 | 0 | 137.1 | 134 | 63 | 54 | 16 | 36 | 123 | 2 | 8.8 | 1.0 | 2.4 | 8.1 | 1.24 | ||||||||||||
2006 | Sei | Jap Pac | 28 | - | Intl | 34 | 6 | 4 | 3.96 | 18 | 16 | 2 | 0 | 0 | 0 | 109.0 | 112 | 53 | 48 | 10 | 30 | 85 | 3 | 9.2 | 0.8 | 2.5 | 7.0 | 1.30 | |||||||||||
2007 | Sei | Jap Pac | 29 | - | Intl | 1 | 9 | 5.21 | 14 | 0 | 0 | 0 | 74.1 | 92 | 48 | 43 | 8 | 24 | 56 | 1 | 11.1 | 1.0 | 2.9 | 6.8 | 1.56 | ||||||||||||||
2008 | SAC | PCL | 30 | Oak | AAA | 7 | 3 | 3.43 | 25 | 12 | 0 | 0 | 5 | 1 | 81.1 | 79 | 33 | 31 | 10 | 19 | 67 | 0 | 8.7 | 1.1 | 2.1 | 7.4 | 1.20 | ||||||||||||
Major League Totals - 1 Season(s) | 0 | 1 | 14.54 | 5 | 1 | 0 | 0 | 2 | 0 | 8.2 | 20 | 14 | 14 | 4 | 3 | 11 | 1 | 20.8 | 4.2 | 3.1 | 11.4 | 2.65 | |||||||||||||||||
Minor League Totals - 13 Season(s) | 87 | 86 | 4.22 | 299 | 10 | 1 | 2 | 1485.0 | 1520 | 812 | 697 | 133 | 535 | 1197 | 50 | 9.2 | 0.8 | 3.2 | 7.3 | 1.38 |
edited By CharlieBrown8989 aka Charlie C. Tan
No comments:
Post a Comment