Francisco Butto RHP 38 | P |
Stats | Full Name: Francisco Luis Butto Born: 05/11/1980 Birthplace: Maturin, Venezuela Height: 6' 1" Weight: 200 Bats: R Throws: R
|
2009 American Association League
PITCHER | W-L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WP | OPP AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butto, Francisco | 1- 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 6.2 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .208 |
2009 Winter League | ||||||||||||||||||
Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
ARA | VWL | 3 | 3 | 3.86 | 28 | 0 | 0 | 0 | 8 | 30.1 | 33 | 15 | 13 | 2 | 14 | 31 | 1.28 | .275 |
VEN | CS | 0 | 0 | 2.70 | 4 | 0 | 0 | 0 | 4 | 3.1 | 1 | 1 | 1 | 0 | 2 | 6 | 3.00 | .091 |
Awards/Honors: | |
null | null |
02/10/2009 | Caribbean Series MVP |
02/10/2009 | Caribbean Series All-Star |
Pitching Statistics
Year | Team | Lg | Age | Org | Lvl | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | H9 | HR9 | BB9 | K9 | WHIP | ||||||||||||
2001 | PHI | GCL | 19 | Phi | Rk | 2 | 3 | 2.42 | 15 | 0 | 0 | 0 | 6 | 2 | 26.0 | 22 | 10 | 7 | 1 | 12 | 20 | 1 | 7.6 | 0.3 | 4.2 | 6.9 | 1.31 | ||||||||||||
2002 | PHI | GCL | 20 | Phi | Rk | 7 | 2 | 2.31 | 12 | 9 | 3 | 2 | 2 | 1 | 62.1 | 37 | 18 | 16 | 1 | 20 | 52 | 0 | 5.3 | 0.1 | 2.9 | 7.5 | 0.91 | ||||||||||||
2003 | LAK | SAL | 21 | Phi | A | 10 | 12 | 3.03 | 27 | 25 | 2 | 1 | 1 | 0 | 148.2 | 134 | 65 | 50 | 8 | 59 | 104 | 10 | 8.1 | 0.5 | 3.6 | 6.3 | 1.30 | ||||||||||||
2004 | CLE | FSL | 22 | Phi | A+ | 5 | 11 | 4.85 | 36 | 14 | 0 | 0 | 17 | 2 | 111.1 | 112 | 71 | 60 | 15 | 47 | 94 | 9 | 9.1 | 1.2 | 3.8 | 7.6 | 1.43 | ||||||||||||
2005 | CLE | FSL | 23 | Phi | A+ | 1 | 2 | 3.49 | 17 | 0 | 0 | 0 |
| 3 | 28.1 | 28 | 12 | 11 | 1 | 7 | 33 | 3 | 8.9 | 0.3 | 2.2 | 10.5 | 1.24 | ||||||||||||
REA | East | 23 | Phi | AA | 2 | 5 | 3.65 | 36 | 1 | 0 | 0 |
| 3 | 56.2 | 57 | 35 | 23 | 9 | 21 | 55 | 2 | 9.1 | 1.4 | 3.3 | 8.7 | 1.38 | |||||||||||||
2006 | TRE | East | 24 | Nyy | AA | 3 | 2 | 2.99 | 28 | 6 | 0 | 0 | 15 | 0 | 72.1 | 65 | 25 | 24 | 3 | 29 | 57 | 7 | 8.1 | 0.4 | 3.6 | 7.1 | 1.30 | ||||||||||||
COL | IL | 24 | Nyy | AAA | 0 | 0 | 4.50 | 4 | 0 | 0 | 0 | 2 | 0 | 6.0 | 9 | 3 | 3 | 1 | 1 | 6 | 0 | 13.5 | 1.5 | 1.5 | 9.0 | 1.67 | |||||||||||||
2007 | LAG | Mex | 25 | - | AAA | 3 | 4 | 3.27 | 36 | 0 | 0 | 0 | 27 | 11 | 44.0 | 42 | 16 | 16 | 2 | 21 | 51 | 5 | 8.6 | 0.4 | 4.3 | 10.4 | 1.43 | ||||||||||||
2008 | OAX | Mex | 26 | - | AAA | 1 | 0 | 0.71 | 8 | 0 | 0 | 0 | 8 | 2 | 12.2 | 10 | 3 | 1 | 0 | 1 | 15 | 0 | 7.1 | 0.0 | 0.7 | 10.7 | 0.87 | ||||||||||||
MX | Mex | 26 | - | AAA | 2 | 0 | 3.81 | 49 | 0 | 0 | 0 | 16 | 5 | 52.0 | 55 | 24 | 22 | 4 | 16 | 45 | 6 | 9.5 | 0.7 | 2.8 | 7.8 | 1.37 | |||||||||||||
2009 | REA | East | 27 | Phi | AA | 1 | 1 | 1.96 | 16 | 0 | 0 | 0 | 12 | 2 | 18.1 | 18 | 7 | 4 | 2 | 14 | 19 | 3 | 8.8 | 1.0 | 6.9 | 9.3 | 1.75 | ||||||||||||
LEH | IL | 27 | Phi | AAA | 1 | 0 | 4.80 | 8 | 0 | 0 | 0 | 2 | 0 | 15.0 | 23 | 9 | 8 | 0 | 7 | 12 | 0 | 13.8 | 0.0 | 4.2 | 7.2 | 2.00 | |||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Minor League Totals - 9 Season(s) | 38 | 42 | 3.38 | 292 | 55 | 5 | 3 |
| 31 | 653.2 | 612 | 298 | 245 | 47 | 255 | 563 | 46 | 8.4 | 0.6 | 3.5 | 7.8 | 1.33 |
edited By Charliebrown8989 aka Charlie C. Tan
No comments:
Post a Comment